BE-1202
Article no. BE-1202
DESCRIPTION Clip, trim/protection strip
Article status:Normal  
 
CHARACTERISTICS
Colour black
Material Nylon
Diameter 1 [mm] 4,3
Diameter 2 [mm] 18,3
Diameter 3 [mm] 9,9
Height [mm] 11,1
Thickness [mm] 2,9
Weight [kg] 0,01
Application list
  • ALPINA
    • B10 (E34)
      Description Engine code KW / HP Engine volume Years Fuel
      3.0 All-wheel Drive M30 B30 (30C20) 170/231 2997 10.1993 - 03.1995 Petrol Engine
      3.4 M30 B34 (34C20) 187/254 3430 04.1988 - 12.1992 Petrol Engine
      3.4 Biturbo M30 B34 (34T36) 265/360 3430 01.1989 - 06.1993 Petrol Engine
      4.0 M60 B40 (408S1K) 232/316 3982 04.1993 - 11.1994 Petrol Engine
      4.6 M62 B46 (468S4K) 250/340 4619 03.1994 - 04.1995 Petrol Engine
    • B3 (E36)
      Description Engine code KW / HP Engine volume Years Fuel
      3.0 M60 B30 (308S1K) 184/250 2997 04.1993 - 12.1995 Petrol Engine
      3.2 M60 B30 (308S) 195/265 3152 04.1996 - 04.1999 Petrol Engine
    • B3 (E46)
      Description Engine code KW / HP Engine volume Years Fuel
      3.3 M52 B28 (286S) 206/280 3300 03.1999 - 07.2002 Petrol Engine
      3.3 All-wheel Drive M52 B28 (286S7T) 206/280 3300 11.2001 - 01.2005 Petrol Engine
      3.4 S M52 B28 (286ST5) 224/305 3346 08.2002 - 01.2006 Petrol Engine
    • B3 (E90)
      Description Engine code KW / HP Engine volume Years Fuel
      Bi-Turbo N54 B30 A 265/360 2979 09.2007 - 03.2010 Petrol Engine
      Bi-Turbo All-wheel Drive N54 B30 A 265/360 2979 03.2008 - 03.2010 Petrol Engine
      S Bi-Turbo N54 B30 A 294/400 2979 04.2010 - 05.2013 Petrol Engine
      S Bi-Turbo All-wheel Drive N54 B30 A 294/400 2979 04.2010 - 05.2013 Petrol Engine
    • B3 (F30)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N55 B30 A 301/409 2979 03.2013 - 02.2017 Petrol Engine
      BITURBO All-wheel Drive N55 B30 A 301/409 2979 03.2013 - 02.2017 Petrol Engine
      S BITURBO N55 B30 A 324/440 2979 03.2017 - 08.2018 Petrol Engine
      S BITURBO All-wheel Drive N55 B30 A 324/440 2979 03.2017 - 08.2018 Petrol Engine
    • B3 Convertible (E36)
      Description Engine code KW / HP Engine volume Years Fuel
      3.0 M60 B30 (308S1K) 184/250 2997 04.1993 - 02.1996 Petrol Engine
      3.2 M60 B30 (308S) 195/265 3152 04.1996 - 03.1999 Petrol Engine
    • B3 Convertible (E46)
      Description Engine code KW / HP Engine volume Years Fuel
      3.3 M52 B28 (286S7T) 206/280 3300 10.2000 - 07.2002 Petrol Engine
      3.4 S M52 B28 (286ST5) 224/305 3346 11.2002 - 12.2005 Petrol Engine
    • B3 Convertible (E93)
      Description Engine code KW / HP Engine volume Years Fuel
      BiTurbo N54 B30 A 265/360 2979 09.2007 - 03.2010 Petrol Engine
      S Bi-Turbo N54 B30 B 294/400 2979 04.2010 - 05.2013 Petrol Engine
    • B3 Coupe (E36)
      Description Engine code KW / HP Engine volume Years Fuel
      3.2 M60 B30 (308S) 195/265 3152 04.1996 - 03.1999 Petrol Engine
    • B3 Coupe (E46)
      Description Engine code KW / HP Engine volume Years Fuel
      3.3 M52 B28 (286S) 206/280 3300 03.1999 - 07.2002 Petrol Engine
      3.4 S M52 B28 (286ST5) 224/305 3346 11.2002 - 01.2006 Petrol Engine
    • B3 Coupe (E92)
      Description Engine code KW / HP Engine volume Years Fuel
      Bi-Turbo N54 B30 A 265/360 2979 09.2007 - 03.2010 Petrol Engine
      Bi-Turbo All-wheel Drive N54 B30 A 265/360 2979 03.2008 - 03.2010 Petrol Engine
      GT3 N54 B30 A 300/408 2979 03.2012 - 12.2013 Petrol Engine
      S Bi-Turbo N54 B30 A 294/400 2979 04.2010 - 05.2013 Petrol Engine
      S Bi-Turbo All-wheel Drive N54 B30 A 294/400 2979 04.2010 - 05.2013 Petrol Engine
    • B3 Touring (E36)
      Description Engine code KW / HP Engine volume Years Fuel
      3.0 M60 B30 (308S1K) 184/250 2997 04.1993 - 02.1996 Petrol Engine
      3.2 M60 B30 (308S6K) 195/265 3152 04.1996 - 03.1999 Petrol Engine
    • B3 Touring (E46)
      Description Engine code KW / HP Engine volume Years Fuel
      3.3 M52 B28 (286S) 206/280 3300 03.1999 - 07.2002 Petrol Engine
      3.3 All-wheel Drive M52 B28 (286S7T) 206/280 3300 11.2001 - 01.2005 Petrol Engine
      3.4 S M52 B28 (286ST5) 224/305 3346 08.2002 - 01.2006 Petrol Engine
    • B3 Touring (E91)
      Description Engine code KW / HP Engine volume Years Fuel
      Bi-Turbo N54 B30 A 265/360 2979 09.2007 - 03.2010 Petrol Engine
      Bi-Turbo All-wheel Drive N54 B30 A 265/360 2979 03.2008 - 03.2010 Petrol Engine
      S Bi-Turbo N54 B30 A 294/400 2979 04.2010 - 05.2013 Petrol Engine
      S Bi-Turbo All-wheel Drive N54 B30 A 294/400 2979 04.2010 - 05.2013 Petrol Engine
    • B3 Touring (F31)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N55 B30 A 301/409 2979 03.2013 - 02.2017 Petrol Engine
      BITURBO All-wheel Drive N55 B30 A 301/409 2979 03.2013 - 02.2017 Petrol Engine
      S BITURBO N55 B30 A 324/440 2979 03.2017 - 06.2019 Petrol Engine
      S BITURBO All-wheel Drive N55 B30 A 324/440 2979 03.2017 - 06.2019 Petrol Engine
    • B4 Convertible (F33)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N55 B30 A 301/409 2979 03.2014 - 02.2017 Petrol Engine
      S BITURBO N55 B30 A 324/440 2979 03.2017 - 08.2018 Petrol Engine
      S BITURBO N55 B30 A 332/452 2979 09.2018 - Petrol Engine
    • B4 Coupe (F32)
      Description Engine code KW / HP Engine volume Years Fuel
      3.0 B4 BiTurbo N55 B30 A 301/409 2979 03.2014 - 02.2017 Petrol Engine
      3.0 B4 BiTurbo All-wheel Drive N55 B30 A 301/409 2979 03.2014 - 02.2017 Petrol Engine
      S BITURBO N55 B30 A 324/440 2979 03.2017 - 08.2018 Petrol Engine
      S BITURBO N55 B30 A 332/452 2979 09.2018 - Petrol Engine
      S BITURBO All-wheel Drive N55 B30 A 324/440 2979 03.2017 - 08.2018 Petrol Engine
      S BITURBO All-wheel Drive N55 B30 A 332/452 2979 09.2018 - Petrol Engine
    • B5 (E60)
      Description Engine code KW / HP Engine volume Years Fuel
      4.4 N62B44A19 368/500 4398 03.2005 - 09.2010 Petrol Engine
      S N62 B44 FB 390/530 4398 10.2007 - 03.2010 Petrol Engine
    • B5 (F10)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N63 B44 A 373/507 4395 09.2010 - 12.2011 Petrol Engine
      BITURBO N63 B44 A 397/540 4395 01.2012 - 12.2014 Petrol Engine
      BITURBO N63 B44 A 441/600 4395 01.2015 - 12.2016 Petrol Engine
    • B5 Estate (E61)
      Description Engine code KW / HP Engine volume Years Fuel
      4.4 N62B44A19 368/500 4398 03.2005 - 09.2010 Petrol Engine
      S N62 B44 FB 390/530 4398 10.2007 - 03.2010 Petrol Engine
    • B5 Estate (F11)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N63 B44 A 373/507 4395 09.2010 - 12.2011 Petrol Engine
      BITURBO N63 B44 A 397/540 4395 01.2012 - 12.2014 Petrol Engine
      BITURBO N63 B44 A 441/600 4395 01.2015 - 12.2016 Petrol Engine
    • B6 (E36)
      Description Engine code KW / HP Engine volume Years Fuel
      2.8 M30 B28 (28C40) 177/241 2753 03.1992 - 07.1993 Petrol Engine
    • B6 Convertible (E64)
      Description Engine code KW / HP Engine volume Years Fuel
      4.4 N62 B44 A 368/500 4398 04.2006 - 08.2007 Petrol Engine
      4.4 N62 B44 A 390/530 4398 08.2007 - 08.2010 Petrol Engine
    • B6 Convertible (F12)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N63 B44 A 397/540 4395 09.2011 - 09.2014 Petrol Engine
      BITURBO N63 B44 B 441/600 4395 01.2015 - 03.2016 Petrol Engine
    • B6 Coupe (E63)
      Description Engine code KW / HP Engine volume Years Fuel
      4.4 N62 B44 A 368/500 4398 04.2006 - 08.2007 Petrol Engine
      4.4 N62 B44 A 390/530 4398 08.2007 - 08.2010 Petrol Engine
    • B6 Coupe (F13)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N63 B44 A 397/540 4395 09.2011 - 09.2014 Petrol Engine
      BITURBO N63 B44 B 441/600 4395 01.2015 - 03.2016 Petrol Engine
    • B6 Gran Coupe (F06)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO All-wheel Drive N63 B44 A 397/540 4395 04.2014 - 12.2014 Petrol Engine
      BITURBO All-wheel Drive N63 B44 B 441/600 4395 01.2015 - 03.2016 Petrol Engine
    • B7 (E65)
      Description Engine code KW / HP Engine volume Years Fuel
      4.4 N62B44A19 368/500 4398 12.2003 - 06.2008 Petrol Engine
    • B7 (F01, F02)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N63 B44 A 373/507 4395 03.2009 - 06.2012 Petrol Engine
      BITURBO N63 B44 B 397/540 4395 07.2012 - 07.2015 Petrol Engine
      BITURBO All-wheel Drive N63 B44 A 373/507 4395 09.2010 - 06.2012 Petrol Engine
      BITURBO All-wheel Drive N63 B44 B 397/540 4395 07.2012 - 07.2015 Petrol Engine
    • B8 (E36)
      Description Engine code KW / HP Engine volume Years Fuel
      4.6 F2/1 (M60 B46) 245/333 4619 01.1995 - 03.1998 Petrol Engine
    • B8 Convertible (E36)
      Description Engine code KW / HP Engine volume Years Fuel
      4.6 F2/1 (M60 B46) 245/333 4619 01.1995 - 11.1998 Petrol Engine
    • B8 Coupe (E36)
      Description Engine code KW / HP Engine volume Years Fuel
      4.6 F2/1 (M60 B46) 245/333 4619 01.1995 - 03.1998 Petrol Engine
    • B8 Touring (E36)
      Description Engine code KW / HP Engine volume Years Fuel
      4.6 F2/1 (M60 B46) 245/333 4619 01.1995 - 03.1998 Petrol Engine
    • D3 (E90)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 M47 D20 (204D4) 147/200 1995 12.2005 - 04.2008 Diesel
      2.0 Bi-Turbo N47 D20 D 157/214 1995 07.2008 - 05.2013 Diesel
    • D3 (F30)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N57 D30 B 257/350 2993 07.2013 - 07.2018 Diesel
    • D3 Coupe (E92)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 Bi-Turbo N47 D20 D 157/214 1995 07.2008 - 05.2013 Diesel
    • D3 Estate (E91)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 M47 D20 (204D4) 147/200 1995 12.2005 - 04.2008 Diesel
      2.0 Bi-Turbo N47 D20 D 157/214 1995 07.2008 - 05.2013 Diesel
    • D3 Estate (F31)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N57 D30 B 257/350 2993 07.2013 - 07.2018 Diesel
      BITURBO All-wheel Drive N57 D30 B 257/350 2993 07.2013 - 07.2018 Diesel
    • D4 Convertible (F33)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N57 D30 B 257/350 2993 09.2014 - Diesel
    • D4 Coupe (F32)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N57 D30 B 257/350 2993 09.2014 - Diesel
    • D5 (F10)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N57 D30 B 257/350 2993 09.2011 - 12.2016 Diesel
    • D5 Touring (F11)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N57 D30 B 257/350 2993 09.2011 - 12.2016 Diesel
    • XD3 (F25)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO All-wheel Drive N57 D30 B 257/350 2993 04.2013 - 06.2018 Diesel
  • BMW
    • 1 (E81)
      Description Engine code KW / HP Engine volume Years Fuel
      116 d N47 D20 A; N47 D20 C 85/116 1995 11.2008 - 12.2011 Diesel
      116 i N45 B16 A 85/115 1596 09.2007 - 12.2011 Petrol Engine
      116 i N43 B16 AA 90/122 1599 03.2007 - 12.2011 Petrol Engine
      116 i N43 B20 A 90/122 1995 11.2008 - 12.2011 Petrol Engine
      118 d N47 D20 A; N47 D20 C 105/143 1995 09.2006 - 12.2011 Diesel
      118 i N46 B20 B 95/129 1995 09.2006 - 02.2008 Petrol Engine
      118 i N43 B20 A 105/143 1995 09.2006 - 12.2011 Petrol Engine
      120 d N47 D20 A; N47 D20 C 120/163 1995 03.2007 - 12.2011 Diesel
      120 d N47 D20 A; N47 D20 C 130/177 1995 03.2007 - 12.2011 Diesel
      120 d N47 D20 A; N47 D20 C 145/197 1995 03.2007 - 12.2011 Diesel
      120 i N46 B20 B; N46 B20 C 115/156 1995 03.2007 - 12.2011 Petrol Engine
      120 i N43 B20 A 120/163 1995 03.2007 - 12.2011 Petrol Engine
      120 i N43 B20 A 125/170 1995 03.2007 - 09.2012 Petrol Engine
      123 d N47 D20 B; N47 D20 D 150/204 1995 03.2007 - 12.2011 Diesel
      130 i N52 B30 A; N52 B30 B; N52 B30 BF 190/258 2996 09.2006 - 12.2011 Petrol Engine
      130 i N52 B30 A; N52 B30 B; N52 B30 BF 195/265 2996 09.2006 - 12.2011 Petrol Engine
    • 1 (E87)
      Description Engine code KW / HP Engine volume Years Fuel
      116 d N47 D20 A; N47 D20 C 85/116 1995 03.2009 - 06.2011 Diesel
      116 i N45 B16 A 85/115 1596 06.2004 - 06.2011 Petrol Engine
      116 i N43 B16 AA 90/122 1599 09.2007 - 06.2011 Petrol Engine
      116 i N43 B20 A 90/122 1995 01.2009 - 06.2011 Petrol Engine
      118 d M47 D20 (204D4) 90/122 1995 06.2004 - 02.2007 Diesel
      118 d N47 D20 A; N47 D20 C 105/143 1995 03.2007 - 06.2011 Diesel
      118 i N46 B20 B 95/129 1995 07.2004 - 02.2007 Petrol Engine
      118 i N46 B20 B 100/136 1995 10.2006 - 06.2011 Petrol Engine
      118 i N43 B20 A 105/143 1995 09.2006 - 06.2011 Petrol Engine
      120 d M47 D20 (204D4); N47 D20 A 120/163 1995 06.2004 - 06.2011 Diesel
      120 d N47 D20 A; N47 D20 C 130/177 1995 03.2007 - 06.2011 Diesel
      120 i N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CC 110/150 1995 06.2004 - 02.2007 Petrol Engine
      120 i N46 B20 A; N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CC; N46 B20 E 115/156 1995 03.2007 - 06.2011 Petrol Engine
      120 i N43 B20 A 120/163 1995 03.2007 - 06.2011 Petrol Engine
      120 i N43 B20 A 125/170 1995 03.2007 - 06.2011 Petrol Engine
      123 d N47 D20 B; N47 D20 D 150/204 1995 03.2007 - 06.2011 Diesel
      130 i N52 B30 A; N52 B30 AF; N52 B30 B; N52 B30 BF 190/258 2996 03.2007 - 06.2011 Petrol Engine
      130 i N52 B30 A; N52 B30 AF; N52 B30 BF 195/265 2996 09.2005 - 02.2007 Petrol Engine
    • 1 (F20)
      Description Engine code KW / HP Engine volume Years Fuel
      114 d N47 D16 A 70/95 1598 11.2012 - 06.2015 Diesel
      114 i N13 B16 A 75/102 1598 07.2012 - 02.2015 Petrol Engine
      116 d B37 D15 A 85/116 1496 03.2015 - 06.2019 Diesel
      116 d N47 D16 A 85/116 1598 03.2012 - 02.2015 Diesel
      116 d N47 D20 C 85/116 1995 07.2011 - 02.2015 Diesel
      116 i B38 B15 A 80/109 1499 03.2015 - 06.2019 Petrol Engine
      116 i N13 B16 A 100/136 1598 07.2011 - 02.2015 Petrol Engine
      118 d B47 D20 A; N47 D20 C 100/136 1995 07.2011 - 06.2019 Diesel
      118 d N47 D20 C 105/143 1995 07.2011 - 02.2015 Diesel
      118 d B47 D20 A 110/150 1995 03.2015 - 06.2019 Diesel
      118 d xDrive N47 D20 C 105/143 1995 07.2013 - 02.2015 Diesel
      118 d xDrive B47 D20 A 110/150 1995 03.2015 - 06.2019 Diesel
      118 i B38 B15 A 100/136 1499 07.2015 - 06.2019 Petrol Engine
      118 i N13 B16 A 100/136 1598 03.2015 - 06.2015 Petrol Engine
      118 i N13 B16 A 125/170 1598 07.2011 - 02.2015 Petrol Engine
      120 d B47 D20 A; N47 D20 C 120/163 1995 07.2011 - 06.2019 Diesel
      120 d N47 D20 C 135/184 1995 07.2011 - 02.2015 Diesel
      120 d B47 D20 A 140/190 1995 03.2015 - 06.2019 Diesel
      120 d N47 D20 C 147/200 1995 07.2011 - 02.2015 Diesel
      120 d xDrive N47 D20 C 135/184 1995 11.2012 - 02.2015 Diesel
      120 d xDrive B47 D20 A 140/190 1995 03.2015 - 06.2019 Diesel
      120 d xDrive N47 D20 C 147/200 1995 11.2012 - 02.2015 Diesel
      120 d xDrive B47 D20 A 151/205 1995 03.2015 - 06.2019 Diesel
      120 i N13 B16 A 130/177 1598 03.2015 - 06.2016 Petrol Engine
      120 i B48 B20 A 135/184 1998 07.2016 - 06.2019 Petrol Engine
      125 d B47 D20 B; N47 D20 D 155/211 1995 03.2012 - 06.2019 Diesel
      125 d N47 D20 D 160/218 1995 03.2012 - 02.2015 Diesel
      125 d B47 D20 B 165/224 1995 03.2015 - 06.2019 Diesel
      125 i N20 B20 A 160/218 1997 03.2012 - 11.2017 Petrol Engine
      125 i N20 B20 A 175/238 1997 03.2012 - 11.2017 Petrol Engine
      125 i B48 B20 B 165/224 1998 07.2016 - 06.2019 Petrol Engine
      M 135 i N55 B30 A 235/320 2979 07.2012 - 02.2015 Petrol Engine
      M 135 i N55 B30 A 240/326 2979 03.2015 - 06.2016 Petrol Engine
      M 135 i xDrive N55 B30 A 235/320 2979 11.2012 - 02.2015 Petrol Engine
      M 135 i xDrive N55 B30 A 240/326 2979 03.2015 - 06.2016 Petrol Engine
      M 140 i B58 B30 A 250/340 2998 07.2016 - 06.2019 Petrol Engine
      M 140 i xDrive B58 B30 A 250/340 2998 07.2016 - 06.2019 Petrol Engine
    • 1 (F21)
      Description Engine code KW / HP Engine volume Years Fuel
      114 d N47 D16 A 70/95 1598 07.2012 - 05.2019 Diesel
      114 i N13 B16 A 75/102 1598 07.2012 - 01.2015 Petrol Engine
      116 d B37 D15 A 85/116 1496 03.2015 - 05.2019 Diesel
      116 d N47 D16 A 85/116 1598 12.2011 - 02.2015 Diesel
      116 d N47 D20 C 85/116 1995 07.2012 - 02.2015 Diesel
      116 i B38 B15 A 80/109 1499 03.2015 - 06.2019 Petrol Engine
      116 i N13 B16 A 100/136 1598 12.2011 - 02.2015 Petrol Engine
      118 d N47 D20 C 100/136 1995 12.2011 - 06.2019 Diesel
      118 d N47 D20 C 105/143 1995 12.2011 - 02.2015 Diesel
      118 d B47 D20 A 110/150 1995 03.2015 - 06.2019 Diesel
      118 d xDrive N47 D20 C 105/143 1995 05.2013 - 02.2015 Diesel
      118 d xDrive B47 D20 A 110/150 1995 03.2015 - 05.2019 Diesel
      118 i B38 B15 A 100/136 1499 03.2015 - 06.2019 Petrol Engine
      118 i N13 B16 A 100/136 1598 03.2015 - 06.2019 Petrol Engine
      118 i N13 B16 A 125/170 1598 07.2012 - 06.2019 Petrol Engine
      120 d N47 D20 C 120/163 1995 07.2012 - 06.2019 Diesel
      120 d N47 D20 C 135/184 1995 07.2012 - 02.2015 Diesel
      120 d B47 D20 A 140/190 1995 03.2015 - 06.2019 Diesel
      120 d N47 D20 C 147/200 1995 01.2012 - 02.2015 Diesel
      120 d xDrive N47 D20 C 135/184 1995 02.2012 - 02.2015 Diesel
      120 d xDrive B47 D20 A 140/190 1995 03.2015 - 06.2019 Diesel
      120 d xDrive N47 D20 C 147/200 1995 01.2012 - 02.2015 Diesel
      120 d xDrive B47 D20 A 151/205 1995 03.2015 - 06.2019 Diesel
      120 i N13 B16 A 130/177 1598 03.2015 - 06.2019 Petrol Engine
      120 i B48 B20 A 135/184 1998 07.2016 - 06.2019 Petrol Engine
      125 d N47 D20 D 155/211 1995 12.2011 - 05.2019 Diesel
      125 d N47 D20 D 160/218 1995 12.2011 - 02.2015 Diesel
      125 d B47 D20 B 165/224 1995 03.2015 - 05.2019 Diesel
      125 i N20 B20 A 160/218 1997 12.2011 - 12.2019 Petrol Engine
      125 i N20 B20 A 175/238 1997 03.2013 - 06.2019 Petrol Engine
      125 i B48 B20 B 165/224 1998 10.2015 - 06.2019 Petrol Engine
      M 135 i N55 B30 A 235/320 2979 12.2011 - 06.2016 Petrol Engine
      M 135 i N55 B30 A 240/326 2979 03.2015 - 06.2016 Petrol Engine
      M 135 i xDrive N55 B30 A 235/320 2979 02.2012 - 06.2016 Petrol Engine
      M 135 i xDrive N55 B30 A 240/326 2979 03.2015 - 06.2016 Petrol Engine
      M 140 i B58 B30 A 250/340 2998 10.2015 - 06.2019 Petrol Engine
      M 140 i xDrive B58 B30 A 250/340 2998 09.2015 - 06.2019 Petrol Engine
    • 1 Convertible (E88)
      Description Engine code KW / HP Engine volume Years Fuel
      118 d N47 D20 A; N47 D20 C 105/143 1995 09.2008 - 12.2013 Diesel
      118 i N46 B20 B 100/136 1995 09.2008 - 12.2013 Petrol Engine
      118 i N43 B20 A 105/143 1995 03.2008 - 10.2013 Petrol Engine
      120 d N47 D20 A; N47 D20 C 130/177 1995 03.2008 - 12.2013 Diesel
      120 d N47 D20 C 145/197 1995 03.2008 - 12.2013 Diesel
      120 i N46 B20 B; N46 B20 C; N46 B20 E 115/156 1995 03.2008 - 12.2013 Petrol Engine
      120 i N43 B20 A 125/170 1995 12.2007 - 10.2013 Petrol Engine
      123 d N47 D20 B; N47 D20 D 150/204 1995 09.2008 - 12.2013 Diesel
      125 i N52 B30 A; N52 B30 B; N52 B30 BF 160/218 2996 12.2007 - 10.2013 Petrol Engine
      135 i N54 B30 A; N55 B30 A 225/306 2979 03.2008 - 10.2013 Petrol Engine
      135 i N55 B30 A 240/326 2979 03.2008 - 12.2013 Petrol Engine
    • 1 Coupe (E82)
      Description Engine code KW / HP Engine volume Years Fuel
      118 d N47 D20 C 100/136 1995 09.2009 - 10.2013 Diesel
      118 d N47 D20 C 105/143 1995 09.2009 - 10.2013 Diesel
      120 d N47 D20 A; N47 D20 C 130/177 1995 09.2007 - 10.2013 Diesel
      120 d N47 D20 A; N47 D20 C 145/197 1995 09.2007 - 10.2013 Diesel
      120 i N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 E 115/156 1995 09.2009 - 10.2013 Petrol Engine
      120 i N43 B20 A 125/170 1995 10.2007 - 10.2013 Petrol Engine
      123 d N47 D20 B; N47 D20 D 150/204 1995 10.2007 - 09.2013 Diesel
      125 i N52 B30 A; N52 B30 B; N52 B30 BF 160/218 2996 03.2008 - 10.2013 Petrol Engine
      135 i N54 B30 A; N55 B30 A 225/306 2979 10.2007 - 10.2013 Petrol Engine
      135 i N54 B30 A; N55 B30 A 240/326 2979 10.2007 - 10.2013 Petrol Engine
      M N54 B30 A 250/340 2979 03.2011 - 06.2012 Petrol Engine
    • 2 Convertible (F23)
      Description Engine code KW / HP Engine volume Years Fuel
      218 d B47 D20 A 110/150 1995 07.2015 - 09.2020 Diesel
      218 i B38 B15 A 100/136 1499 03.2015 - 06.2021 Petrol Engine
      220 d B47 D20 A 140/190 1995 03.2014 - 09.2020 Diesel
      220 i N20 B20 A; N20 B20 B 135/184 1997 04.2014 - 06.2021 Petrol Engine
      220 i B48 B20 A 135/184 1998 09.2015 - 06.2021 Petrol Engine
      225 d B47 D20 B 165/224 1995 07.2015 - 05.2019 Diesel
      228 i N20 B20 A 180/245 1997 11.2014 - 06.2016 Petrol Engine
      230 i B46 B20 B; B48 B20 B 185/252 1998 07.2016 - 06.2021 Petrol Engine
      M 235 i N55 B30 A 240/326 2979 11.2014 - 06.2016 Petrol Engine
      M 235 i xDrive N55 B30 A 240/326 2979 07.2015 - 06.2016 Petrol Engine
      M 240 i B58 B30 A 250/340 2998 09.2015 - 06.2021 Petrol Engine
      M 240 i xDrive B58 B30 A 250/340 2998 09.2015 - 06.2021 Petrol Engine
    • 2 Coupe (F22, F87)
      Description Engine code KW / HP Engine volume Years Fuel
      218 d N47 D20 C 105/143 1995 03.2014 - 06.2015 Diesel
      218 d B47 D20 A 110/150 1995 07.2015 - 09.2020 Diesel
      218 i B38 B15 A 100/136 1499 03.2015 - 06.2021 Petrol Engine
      220 d N47 D20 C 135/184 1995 10.2013 - 06.2017 Diesel
      220 d B47 D20 A 140/190 1995 03.2014 - 09.2020 Diesel
      220 d N47 D20 C 147/200 1995 10.2012 - 11.2014 Diesel
      220 d xDrive B47 D20 A 140/190 1995 06.2014 - 09.2020 Diesel
      220 i N20 B20 A; N20 B20 B 135/184 1997 10.2013 - 06.2021 Petrol Engine
      220 i B48 B20 A 135/184 1998 09.2015 - 06.2021 Petrol Engine
      225 d N47 D20 D 160/218 1995 01.2014 - 06.2017 Diesel
      225 d B47 D20 B 165/224 1995 07.2015 - 05.2019 Diesel
      228 i N20 B20 A; N26 B20 A 180/245 1997 07.2014 - 06.2016 Petrol Engine
      230 i B46 B20 B; B48 B20 B 185/252 1998 07.2016 - 06.2021 Petrol Engine
    • 3 (E36)
      Description Engine code KW / HP Engine volume Years Fuel
      316 i M40 B16 (164E1) 73/100 1596 03.1991 - 08.1993 Petrol Engine
      316 i M43 B16 (164E2) 75/102 1596 09.1993 - 05.1998 Petrol Engine
      318 i M40 B18 (184E1) 83/113 1796 09.1990 - 08.1993 Petrol Engine
      318 i M43 B18 (184E2) 85/115 1796 09.1993 - 11.1998 Petrol Engine
      318 i M42 B18 (184S1) 103/140 1796 02.1992 - 12.1995 Petrol Engine
      318 is M42 B18 (184S1) 103/140 1796 09.1993 - 12.1995 Petrol Engine
      318 is M44 B19 (194S1) 103/140 1895 01.1996 - 05.1998 Petrol Engine
      318 tds M41 D17 (174T1) 66/90 1665 01.1995 - 02.1998 Diesel
      320 i M50 B20 (206S1); M50 B20 (206S2); M52 B20 (206S3) 110/150 1990 01.1991 - 02.1998 Petrol Engine
      323 i M52 B25 (256S3) 125/170 2494 05.1995 - 11.1998 Petrol Engine
      325 i M50 B25 (256S1); M50 B25 (256S2) 141/192 2494 09.1990 - 12.1995 Petrol Engine
      325 td M51 D25 (256T1) 85/115 2497 09.1991 - 02.1998 Diesel
      325 tds M51 D25 (256T1) 105/143 2497 05.1993 - 02.1998 Diesel
      328 i M52 B28 (286S1) 142/193 2793 01.1995 - 04.1998 Petrol Engine
      M3 3.0 S50 B30 (306S1) 210/286 2990 10.1994 - 07.1995 Petrol Engine
      M3 3.2 S50 B32 (326S1) 236/321 3201 10.1995 - 01.1998 Petrol Engine
    • 3 (E46)
      Description Engine code KW / HP Engine volume Years Fuel
      316 i M43 B16 (164E3) 77/105 1596 04.2000 - 02.2005 Petrol Engine
      316 i N40 B16 A; N45 B16 A 85/115 1596 06.2002 - 02.2005 Petrol Engine
      316 i N42 B18 A; N46 B18 A 85/115 1796 02.2002 - 02.2005 Petrol Engine
      316 i M43 B19 (194E1) 77/105 1895 12.1998 - 02.2002 Petrol Engine
      318 d M47 D20 (204D1) 85/116 1951 09.2001 - 03.2003 Diesel
      318 d M47 D20 (204D4) 85/116 1995 03.2003 - 02.2005 Diesel
      318 i M43 B19 (194E1) 87/118 1895 12.1997 - 09.2001 Petrol Engine
      318 i N42 B20 A; N46 B20 A; N46 B20 C 105/143 1995 09.2001 - 02.2005 Petrol Engine
