BR-1266
Article no. BR-1266
DESCRIPTION Repair Kit, brake caliper
Article status:Normal  
 
CHARACTERISTICS
Diameter [mm] 57
Fitting Position Front Axle
Brake System TRW/LUCAS
Article Number of recommended accessories CP-1105 ; CP-1205 ; CP-1305 ; CP-1965 ; FK-2005 ; FK-2010
Application list
  • HONDA
    • ACCORD VI (CK, CG, CH, CF, CL)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 i (CG7) D16B6 85/116 1590 10.1998 - 12.2002 Petrol Engine
      1.6 LS (CG7) D16B7 79/107 1590 10.1998 - 12.2002 Petrol Engine
      1.8 i (CG8) F18B2 100/136 1850 10.1998 - 12.2002 Petrol Engine
      2.0 i (CG9) F20B6 108/147 1997 10.1998 - 01.2001 Petrol Engine
      2.0 Turbo DI (CH2) 20T2N 77/105 1994 02.1999 - 12.2002 Diesel
      2.3 (CL3, S86) F23A1; F23W5; F23X5; F23Z5 113/154 2254 01.2001 - 06.2003 Petrol Engine
    • ACCORD VI Hatchback (CH, CL)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 (CH5) D16B6 85/116 1590 12.1999 - 12.2002 Petrol Engine
      1.8 i (CH6) F18B2; F18B4 100/136 1850 12.1999 - 12.2002 Petrol Engine
      2.0 (CH7) F20B6 108/147 1997 12.1999 - 12.2002 Petrol Engine
      2.0 TDi (CH8) 20T2N 77/105 1994 12.1999 - 10.2000 Diesel
      2.3 (CL4) F23Z5 113/154 2254 11.2000 - 12.2002 Petrol Engine
    • CIVIC VII Hatchback (EU, EP, EV)
      Description Engine code KW / HP Engine volume Years Fuel
      1.7 CTDi (EP4, EU9) 4EE-2 74/100 1686 01.2002 - 09.2005 Diesel
  • MERCEDES-BENZ
    • A-CLASS (W168)
      Description Engine code KW / HP Engine volume Years Fuel
      A 190 (168.032, 168.132) M 166.990 92/125 1898 03.1999 - 08.2004 Petrol Engine
      A 210 (168.035, 168.135) M 166.995 103/140 2084 12.2001 - 08.2004 Petrol Engine
  • NISSAN
    • ALMERA II (N16)
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 QG15DE 72/98 1497 10.2002 - 09.2006 Petrol Engine
      1.5 QG15DE 66/90 1498 07.2000 - 11.2006 Petrol Engine
      1.5 dCi K9K 722 60/82 1461 01.2003 - 09.2006 Diesel
      1.8 QG18DE 84/114 1769 07.2000 - 11.2002 Petrol Engine
      1.8 QG18DE 85/116 1769 10.2002 - 09.2006 Petrol Engine
      2.2 dCi YD22DDT 82/112 2184 09.2003 - 09.2006 Diesel
      2.2 dCi YD22DDTi 100/136 2184 09.2003 - 09.2006 Diesel
      2.2 Di YD22DDT 81/110 2184 07.2000 - 04.2003 Diesel
    • ALMERA II Hatchback (N16)
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 QG15DE 72/98 1497 10.2002 - 09.2006 Petrol Engine
      1.5 QG15DE 66/90 1498 03.2000 - 11.2006 Petrol Engine
      1.5 dCi K9K 722 60/82 1461 01.2003 - 09.2006 Diesel
      1.8 QG18DE 84/114 1769 01.2000 - 11.2002 Petrol Engine
      1.8 QG18DE 85/116 1769 10.2002 - 09.2006 Petrol Engine
      2.2 dCi YD22DDT 82/112 2184 09.2003 - 09.2006 Diesel
      2.2 dCi YD22DDT 100/136 2184 09.2003 - 09.2006 Diesel
      2.2 Di YD22DDT 81/110 2184 03.2000 - 04.2003 Diesel
    • JUKE (F15)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 DIG-T HRA2DDT 85/115 1197 05.2014 - 12.2019 Petrol Engine
      1.5 dCi K9K 410; K9K 636; K9K 646; K9K 896 81/110 1461 06.2010 - 12.2019 Diesel
      1.6 HR16DE 69/94 1598 05.2013 - 12.2019 Petrol Engine
      1.6 HR16DE 83/113 1598 07.2018 - 12.2019 Petrol Engine
      1.6 HR16DE 86/117 1598 06.2010 - 12.2019 Petrol Engine
      1.6 LPG HR16DE 80/109 1598 09.2018 - 12.2019 Petrol Engine
    • JUKE Van (F15)
      Description Engine code KW / HP Engine volume Years Fuel
      CVTC HR16DE 86/117 1598 03.2013 - 12.2019 Petrol Engine
      dCi K9K 636 81/110 1461 06.2010 - 12.2019 Diesel
    • PRIMERA (P10)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 GA16DS 66/90 1597 06.1990 - 01.1996 Petrol Engine
      1.6 GA16DE 75/102 1597 06.1993 - 01.1996 Petrol Engine
      2.0 SR20DE 96/131 1998 06.1990 - 05.1996 Petrol Engine
      2.0 16V SR20DI 85/116 1998 06.1990 - 01.1996 Petrol Engine
      2.0 16V 4x4 SR20DI 85/116 1998 04.1991 - 06.1996 Petrol Engine
      2.0 D CD20 55/75 1974 01.1991 - 01.1996 Diesel
      2.0 GT SR20DE 110/150 1998 06.1990 - 01.1996 Petrol Engine
      2.0 i SR20DE 92/125 1998 01.1995 - 06.1996 Petrol Engine
    • PRIMERA (P11)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 16V GA16DE 66/90 1597 09.1996 - 12.2001 Petrol Engine
      1.6 16V GA16DE 73/99 1597 09.1996 - 10.2000 Petrol Engine
      1.6 16V QG16DE 78/106 1597 06.1996 - 12.2001 Petrol Engine
      1.8 16V QG18DE 84/114 1769 08.1999 - 12.2001 Petrol Engine
      2.0 16V SR20DE 85/115 1998 09.1996 - 12.2001 Petrol Engine
      2.0 16V SR20DE 96/131 1998 09.1996 - 12.2001 Petrol Engine
      2.0 16V SR20DE 103/140 1998 08.1999 - 12.2001 Petrol Engine
      2.0 16V SR20DE 105/143 1998 06.1996 - 12.2001 Petrol Engine
      2.0 16V SR20DE; SR20DEH 110/150 1998 09.1996 - 12.2001 Petrol Engine
      2.0 TD CD20T 66/90 1974 09.1996 - 12.2001 Diesel
    • PRIMERA Hatchback (P10)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 GA16DS 66/90 1597 06.1990 - 01.1996 Petrol Engine
      2.0 SR20DE 105/143 1998 06.1990 - 04.1993 Petrol Engine
      2.0 16V SR20DI 85/116 1998 06.1990 - 01.1996 Petrol Engine
      2.0 16V 4x4 SR20DI 85/116 1998 04.1991 - 06.1996 Petrol Engine
      2.0 i SR20DE 92/125 1998 01.1995 - 06.1996 Petrol Engine
    • PRIMERA Hatchback (P11)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 16V GA16DE 66/90 1597 09.1996 - 07.2002 Petrol Engine
      1.6 16V GA16DE 73/99 1597 09.1996 - 07.2002 Petrol Engine
      1.6 16V QG16DE 78/106 1597 09.2000 - 07.2002 Petrol Engine
      1.8 16V QG18DE 84/114 1769 08.1999 - 07.2002 Petrol Engine
      2.0 16V SR20DE; SR20DEL 85/115 1998 09.1996 - 07.2002 Petrol Engine
      2.0 16V SR20DE 96/131 1998 09.1996 - 07.2002 Petrol Engine
      2.0 16V SR20DE 103/140 1998 08.1999 - 07.2002 Petrol Engine
      2.0 16V SR20DE; SR20DEH 110/150 1998 09.1996 - 07.2002 Petrol Engine
      2.0 TD CD20T 66/90 1974 09.1996 - 07.2002 Diesel
    • PRIMERA Traveller (WP11)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 16V GA16DE 66/90 1597 04.1998 - 12.2001 Petrol Engine
      1.6 16V GA16DE 73/99 1597 04.1998 - 12.2001 Petrol Engine
      1.8 16V QG18DE 84/114 1769 08.1999 - 12.2001 Petrol Engine
      2.0 16V SR20DE 85/115 1998 06.1996 - 12.2001 Petrol Engine
      2.0 16V SR20DE 96/131 1998 04.1998 - 12.2001 Petrol Engine
      2.0 16V SR20DE 103/140 1998 08.1999 - 12.2001 Petrol Engine
      2.0 TD CD20T 66/90 1974 04.1998 - 12.2001 Diesel
    • PULSAR Hatchback (C13)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 DIG-T HRA2DDT 85/115 1197 10.2014 - Petrol Engine
      1.5 dCi K9K 81/110 1461 10.2014 - Diesel
      1.6 CVTC HR16DE 86/117 1598 08.2012 - Petrol Engine
    • SENTRA VII (B17)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 HR16DE 86/117 1598 08.2014 - Petrol Engine
    • TEANA I (J31)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 QR20DE 103/140 1998 10.2003 - 06.2008 Petrol Engine
      2.3 VQ23DE 127/173 2349 10.2003 - 06.2008 Petrol Engine
      3.5 (PJ31) VQ35DE 170/231 3498 10.2003 - 06.2008 Petrol Engine
    • TIIDA Hatchback (C12)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 HR16DE 85/116 1598 08.2012 - Petrol Engine
      1.6 CVTC HR16DE 80/109 1598 01.2014 - Petrol Engine
  • VOLVO
    • 940 (944)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 B 200 F 82/112 1986 01.1992 - 07.1994 Petrol Engine
      2.0 B 204 FT 102/139 1986 09.1990 - 09.1993 Petrol Engine
      2.0 GL B 204 E 103/140 1986 09.1990 - 04.1992 Petrol Engine
      2.3 B 230 FB; B 230 G 96/131 2316 08.1990 - 12.1994 Petrol Engine
      2.3 B 234 F; B 234 G 114/156 2316 08.1990 - 07.1991 Petrol Engine
      2.3 B 230 FT 118/160 2316 09.1990 - 09.1993 Petrol Engine
      2.3 Turbo B 230 FT+ 140/190 2316 08.1991 - 07.1993 Petrol Engine
      2.4 D D 24 60/82 2383 08.1990 - 12.1994 Diesel
      2.4 Turbo Diesel D 24 T 80/109 2383 08.1990 - 12.1994 Diesel
    • 940 II (944)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 B 200 G 89/121 1986 11.1994 - 12.1995 Petrol Engine
      2.0 GLT B 200 GT 139/189 1986 10.1994 - 05.1997 Petrol Engine
      2.0 Turbo B 200 FT 114/155 1986 04.1996 - 10.1998 Petrol Engine
      2.3 B 230 FD 85/116 2316 08.1994 - 07.1995 Petrol Engine
      2.3 ti B 230 FK 99/135 2316 01.1995 - 10.1998 Petrol Engine
      2.3 Turbo B 230 FT 121/165 2316 08.1994 - 10.1998 Petrol Engine
      2.4 TD Interc. D 24 TIC 90/122 2383 08.1994 - 10.1998 Diesel
    • 940 II Estate (945)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 B 204 FT 102/139 1986 10.1994 - 05.1997 Petrol Engine
      2.0 GLT B 200 GT 139/189 1986 10.1994 - 05.1997 Petrol Engine
      2.3 B 230 FD 85/116 2316 08.1994 - 07.1995 Petrol Engine
      2.3 ti B 230 FK 99/135 2316 01.1995 - 10.1998 Petrol Engine
      2.3 Turbo B 230 FT 126/171 2316 08.1995 - 10.1998 Petrol Engine
      2.4 TD Interc. D 24 TIC 90/122 2383 08.1994 - 10.1998 Diesel
    • 940 Kombi (945)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 B 200 F 82/112 1986 01.1992 - 07.1994 Petrol Engine
      2.0 GL B 204 E 103/140 1986 09.1990 - 04.1992 Petrol Engine
      2.3 B 230 FB 96/131 2316 08.1990 - 12.1994 Petrol Engine
      2.3 B 234 F 114/155 2316 08.1990 - 07.1991 Petrol Engine
      2.3 B 230 FB 118/160 2316 09.1990 - 09.1993 Petrol Engine
      2.3 Turbo B 230 FT 121/165 2316 08.1990 - 07.1994 Petrol Engine
      2.3 Turbo B 230 FT+ 140/190 2316 08.1991 - 07.1993 Petrol Engine
      2.4 D D 24 60/82 2383 08.1990 - 07.1995 Diesel
      2.4 Turbo Diesel D 24 T 80/109 2383 08.1990 - 07.1994 Diesel
    • 960 (964)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 B 204 E 103/140 1986 09.1990 - 08.1993 Petrol Engine
      2.0 B 204 FT 140/190 1986 08.1990 - 09.1993 Petrol Engine
      2.3 Turbo B 230 FT 121/165 2316 09.1990 - 08.1993 Petrol Engine
      2.4 TD Interc. D 24 TIC 85/115 2383 09.1991 - 07.1994 Diesel
      2.8 GL B 280 F 108/147 2849 09.1990 - 05.1992 Petrol Engine
      2.9 B 6304 F; B 6304 FS; B 6304 GS 150/204 2922 08.1990 - 07.1994 Petrol Engine
    • 960 Kombi (965)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 B 204 E 103/140 1986 09.1990 - 08.1993 Petrol Engine
      2.0 B 204 FT 140/190 1986 08.1990 - 09.1993 Petrol Engine
      2.4 TD Interc. D 24 TIC 85/115 2383 09.1991 - 07.1994 Diesel
      2.9 B 6304 F; B 6304 S 150/204 2922 08.1990 - 07.1994 Petrol Engine
    • S90 I (964)
      Description Engine code KW / HP Engine volume Years Fuel
      2.9 B 6304 FS2; B 6304 S2 132/180 2922 01.1997 - 05.1998 Petrol Engine
      2.9 B 6304 GS 150/204 2922 01.1997 - 05.1998 Petrol Engine
    • V90 I Estate (965)
      Description Engine code KW / HP Engine volume Years Fuel
      2.9 B 6304 FS2; B 6304 S2 132/180 2922 01.1997 - 12.1998 Petrol Engine
      2.9 B 6304 FS; B 6304 GS 150/204 2922 01.1997 - 12.1998 Petrol Engine
OEM no. list