BR-1316
Article no. BR-1316
DESCRIPTION Repair Kit, brake caliper
Article status:Normal  
 
CHARACTERISTICS
Diameter [mm] 60
Fitting Position Front Axle
Brake System MOBIS/KASKO
Article number of recommended accessories CP-1105 ; CP-1205 ; CP-1305 ; CP-1965 ; FK-2005 ; FK-2010
Application list
  • HYUNDAI
    • i40 I (VF)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 CRDi D4FE 85/116 1598 07.2018 - 05.2019 Diesel
      1.6 CRDi D4FE 100/136 1598 07.2018 - 05.2019 Diesel
      1.6 GDI G4FD 99/135 1591 03.2012 - 05.2019 Petrol Engine
      1.7 CRDi D4FD 85/116 1685 03.2012 - 05.2019 Diesel
      1.7 CRDi D4FD 100/136 1685 03.2012 - 05.2019 Diesel
      1.7 CRDI D4FD 104/141 1685 01.2015 - 05.2019 Diesel
      2.0 CVVT G4NA 110/150 1999 10.2012 - 05.2019 Petrol Engine
      2.0 GDi G4NC 121/165 1999 12.2014 - 05.2019 Petrol Engine
      2.0 GDI G4NC 131/178 1999 03.2012 - 05.2019 Petrol Engine
    • i40 I CW (VF)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 CRDi D4FE 85/116 1598 07.2018 - 05.2019 Diesel
      1.6 CRDi D4FE 100/136 1598 07.2018 - 05.2019 Diesel
      1.6 GDI G4FD 99/135 1591 07.2011 - 05.2019 Petrol Engine
      1.7 CRDi D4FD 85/116 1685 07.2011 - 05.2019 Diesel
      1.7 CRDi D4FD 100/136 1685 07.2011 - 05.2019 Diesel
      1.7 CRDi D4FD 104/141 1685 01.2015 - 05.2019 Diesel
      2.0 CVVT G4NA 110/150 1999 10.2012 - 05.2019 Petrol Engine
      2.0 GDi G4NC 121/165 1999 12.2014 - 05.2019 Petrol Engine
      2.0 GDI G4NC 130/177 1999 07.2011 - 05.2019 Petrol Engine
    • ix35 (LM, EL, ELH)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 G4FD 99/135 1591 11.2010 - 12.2015 Petrol Engine
      1.7 CRDi D4FD 85/116 1685 11.2010 - 12.2015 Diesel
      2.0 G4KD 120/163 1998 01.2010 - 07.2013 Petrol Engine
      2.0 G4NA 113/154 1999 08.2013 - 12.2015 Petrol Engine
      2.0 4WD G4KD 120/163 1998 01.2010 - 12.2015 Petrol Engine
      2.0 4WD G4NA 116/158 1999 09.2014 - 06.2015 Petrol Engine
      2.0 CRDi D4HA 100/136 1995 01.2010 - 12.2015 Diesel
      2.0 CRDi D4HA 135/184 1995 08.2009 - 12.2015 Diesel
      2.0 CRDi 4WD D4HA 100/136 1995 01.2010 - 12.2015 Diesel
      2.0 CRDi 4WD D4HA 135/184 1995 01.2010 - 12.2015 Diesel
      2.0 CVVT G4KD 110/150 1998 08.2009 - 07.2013 Petrol Engine
      2.0 CVVT G4NA 110/150 1999 08.2013 - 12.2015 Petrol Engine
      2.0 CVVT 4WD G4NA 110/150 1999 08.2013 - 12.2015 Petrol Engine
      2.0 CVVT AWD G4KD 110/150 1998 08.2009 - 07.2013 Petrol Engine
      2.0 GDi G4NC 122/166 1999 08.2013 - 12.2015 Petrol Engine
      2.0 GDi 4WD G4NC 122/166 1999 08.2013 - 12.2015 Petrol Engine
      2.4 DCVVT-I 4WD G4KE 128/174 2359 07.2010 - 12.2013 Petrol Engine
    • KONA (OS, OSE, OSI)
      Description Engine code KW / HP Engine volume Years Fuel
      EV EM16 150/204 0 04.2018 - 03.2023 Electric Motor
      EV EM 100/136 0 04.2018 - 04.2023 Electric Motor
    • SONATA VI (YF)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 G4KD 110/150 1998 06.2009 - 06.2014 Petrol Engine
      2.0 Hybrid G4NA; G4NE 110/150 1999 01.2011 - 06.2014 Full Hybrid
      2.4 G4KE 131/178 2359 11.2010 - 12.2015 Petrol Engine
    • SONATA VII (LF)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 CVVT G4NA 110/150 1999 11.2014 - 12.2019 Petrol Engine
      2.4 G4KJ 138/188 2359 09.2014 - 12.2019 Petrol Engine
    • SONATA VIII (DN8)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 CVVL 110/150 1999 01.2020 - Petrol Engine
      2.5 MPI G4KM 132/179 2497 01.2020 - Petrol Engine
    • TUCSON (TL, TLE)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 CRDi D4FE 85/116 1598 08.2018 - 09.2020 Diesel
      1.6 CRDi D4FE 100/136 1598 08.2018 - 12.2020 Diesel
      1.6 CRDi All-wheel Drive D4FE 85/116 1598 08.2018 - 09.2020 Diesel
      1.6 CRDi All-wheel Drive D4FE 100/136 1598 08.2018 - 12.2020 Diesel
      1.6 CRDi hybrid 48V D4FE 85/116 1598 03.2019 - 12.2020 Mild Hybrid
      1.6 CRDi hybrid 48V D4FE 100/136 1598 03.2019 - 12.2020 Mild Hybrid
      1.6 CRDi hybrid 48V All-wheel Drive D4FE 100/136 1598 03.2019 - 12.2020 Mild Hybrid
      1.6 GDi G4FD 97/132 1591 06.2015 - 09.2020 Petrol Engine
      1.6 T-GDi G4FJ 130/177 1591 06.2015 - 05.2023 Petrol Engine
      1.6 T-GDi All-wheel Drive G4FJ 130/177 1591 06.2015 - 09.2020 Petrol Engine
      1.7 CRDi D4FD 85/116 1685 06.2015 - 09.2020 Diesel
      1.7 CRDi D4FD 104/141 1685 06.2015 - 09.2020 Diesel
      2.0 G4NA 114/155 1999 06.2015 - 09.2020 Petrol Engine
      2.0 CRDi D4HA 100/136 1995 06.2015 - 09.2020 Diesel
      2.0 CRDi All-wheel Drive D4HA 100/136 1995 06.2015 - 09.2020 Diesel
      2.0 CRDi All-wheel Drive D4HA 136/185 1995 06.2015 - 09.2020 Diesel
      2.0 CRDi Hybrid 48V All-wheel Drive D4HA 136/185 1995 10.2018 - 12.2020 Mild Hybrid
      2.0 CVVT G4NA 110/150 1999 06.2015 - 09.2020 Petrol Engine
      2.0 CVVT All-wheel Drive G4NA 110/150 1999 06.2015 - 09.2020 Petrol Engine
      2.4 GDI All-wheel Drive G4KJ 135/184 2359 07.2019 - 09.2020 Petrol Engine
  • KIA
    • NIRO I (DE)
      Description Engine code KW / HP Engine volume Years Fuel
      E-NIRO EM16 100/136 0 08.2018 - 08.2022 Electric Motor
      E-NIRO EM16 150/204 0 08.2018 - 08.2022 Electric Motor
    • OPTIMA (JF)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 GDI Hybrid G4NG 151/205 1999 09.2016 - 12.2019 Plug-In Hybrid
      for brake disc diameter [mm]: 305
    • SOUL II (PS)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 CRDi 128 D4FB 94/126 1582 02.2014 - 12.2018 Diesel
      1.6 CRDi 136 D4FB 100/136 1582 04.2015 - 12.2018 Diesel
      1.6 CVVT G4FG 95/129 1591 07.2016 - 12.2018 Petrol Engine
      1.6 GDI G4FD 97/132 1591 02.2014 - 12.2018 Petrol Engine
      1.6 TGDI G4FJ 150/204 1591 11.2016 - 12.2018 Petrol Engine
      2.0 CVVT G4NA 110/150 1999 08.2016 - 12.2018 Petrol Engine
      2.0 CVVT G4NA 113/154 1999 02.2014 - 12.2018 Petrol Engine
    • SPORTAGE II (JE_, KM_)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 16V 4WD G4GC 104/141 1975 09.2004 - 08.2010 Petrol Engine
      2.0 CRDi D4EA 83/113 1991 02.2005 - 12.2006 Diesel
      2.0 CRDi D4EA 100/136 1991 01.2006 - 05.2010 Diesel
      2.0 CRDi D4EA 103/140 1991 01.2006 - 10.2008 Diesel
      2.0 CRDi D4EA 110/150 1991 09.2007 - 12.2010 Diesel
      2.0 CRDi 4WD D4EA 83/113 1991 09.2004 - 12.2006 Diesel
      2.0 CRDi 4WD D4EA 100/136 1991 01.2006 - 05.2010 Diesel
      2.0 CRDi 4WD D4EA 103/140 1991 01.2006 - 10.2008 Diesel
      2.0 CRDi 4WD D4EA 110/150 1991 09.2008 - 05.2010 Diesel
      2.0 i 16V G4GC 104/141 1975 09.2004 - 08.2010 Petrol Engine
      2.7 V6 4WD G6BA 129/175 2656 09.2004 - 08.2010 Petrol Engine
    • SPORTAGE III (SL)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 GDI G4FD 99/135 1591 06.2010 - 12.2015 Petrol Engine
      1.7 CRDi D4FD 85/116 1685 12.2010 - 12.2015 Diesel
      2.0 CRDi D4HA 100/136 1995 07.2010 - 12.2015 Diesel
      2.0 CRDi AWD D4HA 100/136 1995 07.2010 - 12.2015 Diesel
      2.0 CRDi AWD D4HA 135/184 1995 08.2010 - 12.2015 Diesel
      2.0 CVVT G4KD 110/150 1998 06.2010 - 12.2013 Petrol Engine
      2.0 CVVT G4NA 110/150 1999 01.2014 - 12.2015 Petrol Engine
      2.0 CVVT G4KD 120/163 1998 07.2010 - 12.2015 Petrol Engine
      2.0 CVVT AWD G4NA 110/150 1999 01.2014 - 12.2015 Petrol Engine
      2.0 CVVT AWD G4KD 110/150 1998 06.2010 - 12.2013 Petrol Engine
      2.0 CVVT AWD G4KD 120/163 1998 07.2010 - 12.2015 Petrol Engine
      2.0 GDI G4NC 122/166 1998 02.2014 - 12.2015 Petrol Engine
      2.0 GDI AWD G4NC 122/166 1998 02.2014 - 12.2015 Petrol Engine
    • SPORTAGE IV (QL, QLE)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 CRDi D4FE 85/116 1598 07.2018 - 09.2022 Diesel
      1.6 CRDi D4FE 100/136 1598 07.2018 - 09.2022 Diesel
      1.6 CRDi AWD D4FE 100/136 1598 07.2018 - 09.2022 Diesel
      1.6 CRDi Eco-Dynamics+ D4FE 85/116 1598 03.2019 - 09.2022 Mild Hybrid
      1.6 CRDi Eco-Dynamics+ D4FE 100/136 1598 03.2019 - 09.2022 Mild Hybrid
      1.6 CRDi Eco-Dynamics+ AWD D4FE 100/136 1598 03.2019 - 09.2022 Mild Hybrid
      1.6 GDI G4FD 97/132 1591 09.2015 - 09.2022 Petrol Engine
      1.6 LPG (QLE) G4FD 93/126 1591 07.2020 - 09.2022 Petrol Engine
      1.6 T-GDI G4FJ 130/177 1591 09.2015 - 09.2022 Petrol Engine
      1.6 T-GDI AWD G4FJ 130/177 1591 09.2015 - 09.2022 Petrol Engine
      1.7 CRDi D4FD 85/116 1685 09.2015 - 09.2022 Diesel
      1.7 CRDi D4FD 104/141 1685 11.2016 - 09.2022 Diesel
      2.0 AWD G4NA 110/150 1999 12.2015 - 09.2022 Petrol Engine
      2.0 AWD G4NA 114/155 1999 12.2015 - 09.2022 Petrol Engine
      2.0 CRDi D4HA 100/136 1995 09.2015 - 09.2022 Diesel
      2.0 CRDi D4HA 136/185 1995 09.2015 - 09.2022 Diesel
      2.0 CRDi AWD D4HA 100/136 1995 09.2015 - 09.2022 Diesel
      2.0 CRDi AWD D4HA 136/185 1995 09.2015 - 09.2022 Diesel
      2.0 CRDi Eco-Dynamics+ AWD D4HA 136/185 1995 06.2018 - 09.2022 Mild Hybrid
OEM no. list