BR-1476
Article no. BR-1476
DESCRIPTION Accessory Kit, disc brake pad
Article status:Normal  
 
CHARACTERISTICS
Fitting Position Rear Axle
Brake System MANDO
Article number of recommended accessories CP-1105 ; CP-1205 ; CP-1305 ; CP-1965 ; FK-2005 ; FK-2010
Weight [kg] 0,04
Application list
  • DAEWOO
    • KORANDO (KJ)
      Description Engine code KW / HP Engine volume Years Fuel
      2.3 E23 103/140 2295 01.1999 - 02.2001 Petrol Engine
      2.3 M 161.970 105/143 2295 01.1999 - Petrol Engine
      2.9 D MB-OM 662 72/98 2874 01.1999 - Diesel
      2.9 TD MB-OM 601 29TD 88/120 2874 01.1999 - Diesel
      3.2 4x4 M 104.995 156/212 3199 01.1999 - Petrol Engine
    • KORANDO Cabrio (KJ)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 16V M 161.950 94/128 1998 02.1999 - Petrol Engine
      2.3 M 161.970 105/143 2295 02.1999 - Petrol Engine
      2.9 D MB-OM 662 72/98 2874 02.1999 - Diesel
      2.9 TD MB-OM 601 29TD 88/120 2874 02.1999 - Diesel
    • MUSSO (FJ)
      Description Engine code KW / HP Engine volume Years Fuel
      2.2 TD MB OM 601 74/101 2299 09.1999 - Diesel
      2.3 M 111.970 103/140 2295 01.1999 - Petrol Engine
      2.9 D 4x4 MB-OM 662 73/99 2874 01.1999 - 09.1999 Diesel
      2.9 TD 4x4 OM662LA 88/120 2874 01.1999 - Diesel
      3.2 4x4 M 104.992 162/220 3199 01.1999 - Petrol Engine
    • REXTON (GAB_)
      Description Engine code KW / HP Engine volume Years Fuel
      2.9 TD OM 662.983 88/120 2874 04.2002 - Diesel
      3.2 V6 M 162.992 162/220 3199 04.2002 - Petrol Engine
  • HYUNDAI
    • ELANTRA IV Saloon (HD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 CRDi D4FB 85/116 1582 11.2005 - 12.2011 Diesel
      1.6 CVVT G4FC 90/122 1591 06.2006 - 06.2011 Petrol Engine
      2.0 CVVT G4GC 103/140 1975 06.2006 - 05.2010 Petrol Engine
      2.0 CVVT G4GC 105/143 1975 06.2006 - 06.2011 Petrol Engine
    • GETZ (TB)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 i G4EE 71/97 1399 08.2005 - 12.2010 Petrol Engine
      1.5 CRDi D3EA 60/82 1493 03.2003 - 09.2005 Diesel
      1.5 CRDi D4FA 65/88 1493 08.2005 - 06.2009 Diesel
      1.5 CRDi GLS D4FA 81/110 1493 08.2005 - 06.2009 Diesel
      1.6 G4ED 77/106 1599 09.2002 - 09.2005 Petrol Engine
      1.6 G4ED 78/106 1599 06.2005 - 06.2009 Petrol Engine
    • GRANDEUR (TG)
      Description Engine code KW / HP Engine volume Years Fuel
      2.2 CRDi D4EB 110/150 2188 06.2006 - 12.2011 Diesel
      2.2 CRDi D4EB 114/155 2188 06.2006 - 10.2010 Diesel
      2.7 G6BA; G6EA 141/192 2656 05.2006 - 10.2010 Petrol Engine
      3.3 G6DB 173/235 3342 04.2005 - 12.2010 Petrol Engine
      3.3 G6DB 191/260 3342 11.2010 - 12.2011 Petrol Engine
    • HIGHWAY VAN
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 CRDi D4EA 83/113 1991 03.2001 - 03.2004 Diesel
      2.0 CVVT G4GC 104/141 1975 11.2003 - 03.2004 Petrol Engine
    • MATRIX (FC)
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 CRDi D4FA 75/102 1493 12.2004 - 08.2010 Diesel
      1.5 CRDi VGT D4FA 81/110 1493 08.2005 - 08.2010 Diesel
      1.6 G4ED 76/103 1599 06.2001 - 08.2010 Petrol Engine
      1.8 G4GB 90/122 1795 06.2001 - 08.2010 Petrol Engine
    • SANTA FÉ I (SM)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 G4JP 99/135 1997 08.2001 - 03.2006 Petrol Engine
      2.0 CRDi D4EA 83/113 1991 08.2001 - 03.2006 Diesel
      2.0 CRDi 4x4 D4EA 83/113 1991 04.2001 - 03.2006 Diesel
      2.0 CRDi 4x4 D4EA 92/125 1991 08.2003 - 03.2006 Diesel
      2.4 16V G4JS 100/136 2351 02.2001 - 03.2006 Petrol Engine
      2.4 16V G4JS 107/146 2351 02.2001 - 03.2006 Petrol Engine
      2.4 16V 4x4 G4JS 100/136 2351 02.2001 - 03.2006 Petrol Engine
      2.4 16V 4x4 G4JS 107/146 2351 02.2001 - 03.2006 Petrol Engine
      2.7 V6 4x4 G6BA 127/173 2656 02.2001 - 03.2006 Petrol Engine
    • SONATA IV (EF)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 16V G4JP 96/131 1997 10.2001 - 11.2004 Petrol Engine
      2.0 16V G4JP 100/136 1997 06.1998 - 10.2001 Petrol Engine
      2.0 16V G4BP 106/144 1997 10.2001 - 11.2004 Petrol Engine
      2.4 16V G4BS 105/143 2351 03.1998 - 10.2001 Petrol Engine
      2.5 V6 24V G6BV 118/160 2493 06.1998 - 10.2001 Petrol Engine
      2.7 V6 G6BA 127/173 2656 10.2001 - 11.2004 Petrol Engine
    • SONATA V (NF)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 CRDi D4EA 100/136 1991 02.2006 - 12.2010 Diesel
      2.0 CRDi D4EA 103/140 1991 02.2006 - 12.2010 Diesel
      2.0 VVTi GLS G4KA 106/144 1998 05.2005 - 12.2010 Petrol Engine
      2.4 G4KC 119/162 2359 01.2005 - 12.2010 Petrol Engine
      2.4 G4KC 128/174 2359 06.2008 - 12.2010 Petrol Engine
      3.3 G6DB 171/233 3342 01.2005 - 12.2010 Petrol Engine
      3.3 G6DB 173/235 3342 06.2005 - 12.2010 Petrol Engine
    • TRAJET (FO)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 G4GC 103/140 1975 01.2004 - 07.2008 Petrol Engine
      2.0 G4JP 100/136 1997 03.2000 - 07.2008 Petrol Engine
      2.0 CRDi D4EA 83/113 1991 04.2001 - 07.2008 Diesel
      2.7 V6 G6BA 127/173 2656 09.2000 - 07.2008 Petrol Engine
    • TRAJET Box Body/MPV (FO)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 G4JP 100/136 1997 09.1999 - 07.2008 Petrol Engine
    • TUCSON (JM)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 G4GC 104/141 1975 08.2004 - 12.2010 Petrol Engine
      2.0 All-wheel Drive G4GC 104/141 1975 08.2004 - 03.2010 Petrol Engine
      2.0 CRDi D4EA 83/113 1991 08.2004 - 03.2010 Diesel
      2.0 CRDi D4EA 100/136 1991 01.2006 - 03.2010 Diesel
      2.0 CRDi D4EA 103/140 1991 01.2006 - 03.2010 Diesel
      2.0 CRDi D4EA 110/150 1991 01.2009 - 03.2010 Diesel
      2.0 CRDi All-wheel Drive D4EA 83/113 1991 08.2004 - 03.2010 Diesel
      2.0 CRDi All-wheel Drive D4EA 88/120 1991 01.2007 - 03.2010 Diesel
      2.0 CRDi All-wheel Drive D4EA 100/136 1991 01.2006 - 03.2010 Diesel
      2.0 CRDi All-wheel Drive D4EA 103/140 1991 01.2006 - 03.2010 Diesel
      2.0 CRDi All-wheel Drive D4EA 110/150 1991 01.2009 - 03.2010 Diesel
      2.7 All-wheel Drive G6BA 129/175 2656 08.2004 - 11.2010 Petrol Engine
    • XG (XG)
      Description Engine code KW / HP Engine volume Years Fuel
      250 G6BV 120/163 2493 12.1998 - 12.2005 Petrol Engine
      3.0 G6CT 153/208 2972 10.2001 - 05.2005 Petrol Engine
      30 G6CT 138/188 2972 12.1998 - 12.2005 Petrol Engine
      300 G6CT 145/197 2972 09.1999 - 09.2003 Petrol Engine
      350 G6CU 145/197 3497 10.2002 - 12.2005 Petrol Engine
    • XG Saloon
      Description Engine code KW / HP Engine volume Years Fuel
      250 G6BV 123/167 2493 10.2003 - 09.2005 Petrol Engine
      300 G6CT 143/194 2972 09.2000 - 12.2001 Petrol Engine
  • KIA
    • MAGENTIS I (GD, MS)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 G4JP 100/136 1997 05.2001 - 09.2005 Petrol Engine
    • MAGENTIS II (MG)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 G4KA 106/144 1998 11.2005 - 12.2010 Petrol Engine
      2.0 G4KD 121/165 1998 09.2009 - 12.2010 Petrol Engine
      2.0 CRDi D4EA 100/136 1991 11.2005 - 12.2008 Diesel
      2.0 CRDi D4EA 103/140 1991 04.2006 - 12.2010 Diesel
      2.0 CRDi D4EA 110/150 1991 04.2006 - 12.2010 Diesel
      2.7 G6EA 138/188 2656 11.2005 - 12.2010 Petrol Engine
      2.7 V6 G6EA 142/193 2656 07.2009 - 12.2010 Petrol Engine
    • OPIRUS (GH)
      Description Engine code KW / HP Engine volume Years Fuel
      3.0 GH300 G6CT 138/188 2972 09.2003 - 09.2006 Petrol Engine
      3.5 G6CU 149/203 3497 09.2003 - 12.2006 Petrol Engine
    • SPORTAGE II (JE_, KM_)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 16V 4WD G4GC 104/141 1975 09.2004 - 08.2010 Petrol Engine
      2.0 CRDi D4EA 83/113 1991 02.2005 - 12.2006 Diesel
      2.0 CRDi D4EA 100/136 1991 01.2006 - 05.2010 Diesel
      2.0 CRDi D4EA 103/140 1991 01.2006 - 10.2008 Diesel
      2.0 CRDi D4EA 110/150 1991 09.2007 - 12.2010 Diesel
      2.0 CRDi 4WD D4EA 83/113 1991 09.2004 - 12.2006 Diesel
      2.0 CRDi 4WD D4EA 100/136 1991 01.2006 - 05.2010 Diesel
      2.0 CRDi 4WD D4EA 103/140 1991 01.2006 - 10.2008 Diesel
      2.0 CRDi 4WD D4EA 110/150 1991 09.2008 - 05.2010 Diesel
      2.0 i 16V G4GC 104/141 1975 09.2004 - 08.2010 Petrol Engine
      2.7 V6 4WD G6BA 129/175 2656 09.2004 - 08.2010 Petrol Engine
  • SSANGYONG
    • ACTYON I
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 Xdi D20DT 100/136 1998 07.2007 - 06.2013 Diesel
      2.0 Xdi D20DT 104/141 1998 11.2005 - Diesel
      2.3 G23D 110/150 2295 11.2006 - Petrol Engine
      2.3 4x4 G23D 110/150 2295 11.2006 - Petrol Engine
      200 Xdi 4WD D20DT 100/136 1998 07.2007 - 06.2013 Diesel
      200 Xdi 4WD D20DT 104/141 1998 10.2006 - Diesel
    • ACTYON SPORTS I (QJ)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 Xdi D20DT 104/141 1998 04.2007 - Diesel
      2.0 Xdi D20DTR 114/155 1998 09.2011 - Diesel
      2.0 Xdi 4WD D20DT 104/141 1998 04.2007 - Diesel
      2.0 Xdi 4WD D20DTR 114/155 1998 09.2011 - Diesel
      2.3 G23D 110/150 2295 09.2011 - Petrol Engine
      2.3 4WD G23D 110/150 2295 09.2011 - Petrol Engine
    • ACTYON SPORTS II
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 Xdi D20DTR 114/155 1998 01.2012 - Diesel
      Xdi D20DTR 110/150 1998 01.2015 - Diesel
    • KORANDO (K5, K9)
      Description Engine code KW / HP Engine volume Years Fuel
      2.5 D All-wheel Drive XD3P 58/79 2498 06.1993 - 05.1997 Diesel
    • KORANDO (KJ)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 E20 94/128 1998 05.1997 - 10.2002 Petrol Engine
      2.3 M 111.970 103/140 2295 05.1997 - 02.2000 Petrol Engine
      2.3 E23M161 105/143 2295 01.1999 - 11.2006 Petrol Engine
      2.3 M 161.970 110/150 2295 01.2002 - 06.2006 Petrol Engine
      2.3 D (KJ) OM 601.940 58/79 2299 12.1996 - 06.1998 Diesel
      2.3 TDiC 4x4 OM661LA 74/101 2299 07.1998 - 11.2006 Diesel
      2.9 D MB-OM 662 73/99 2874 06.1997 - 10.2000 Diesel
      2.9 D (KJ) MB-OM 662 72/98 2874 12.1996 - 10.2000 Diesel
      2.9 TD MB-OM 662 LA 88/120 2874 04.1998 - 11.2006 Diesel
      3.2 M 104.995 156/212 3199 01.1999 - 02.2000 Petrol Engine
      3.2 M 104.992; M162E32 162/220 3199 06.1997 - 11.2006 Petrol Engine
      3.2 (KJ) M 104.995 154/209 3199 12.1996 - 11.2002 Petrol Engine
    • KORANDO Cabrio (KJ)
      Description Engine code KW / HP Engine volume Years Fuel
      2.3 E23M161 105/143 2295 02.1999 - 11.2006 Petrol Engine
      2.3 M 161.970 110/150 2295 01.2002 - 06.2006 Petrol Engine
      2.9 D MB-OM 662 72/98 2874 11.1997 - 10.2000 Diesel
      2.9 TD OM 662 LA 88/120 2874 04.1998 - 02.2000 Diesel
      3.2 M 104.995 156/212 3199 01.1999 - 11.2002 Petrol Engine
      3.2 M 104.992 162/220 3199 06.1997 - 11.2006 Petrol Engine
    • KYRON
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 Xdi D20DT 100/136 1998 01.2010 - 12.2014 Diesel
      2.0 Xdi D20DT 104/141 1998 05.2005 - 12.2014 Diesel
      2.0 Xdi 4x4 D20DT 100/136 1998 01.2010 - 12.2014 Diesel
      2.0 Xdi 4x4 D20DT 101/138 1998 05.2005 - 12.2014 Diesel
      2.0 Xdi 4x4 D20DT 104/141 1998 05.2005 - 12.2014 Diesel
      2.3 M 161.970 110/150 2295 01.2010 - 12.2014 Petrol Engine
      2.3 4x4 G23D 110/150 2295 11.2006 - 12.2014 Petrol Engine
      2.7 Xdi 4x4 D27DT 120/163 2696 03.2006 - 12.2014 Diesel
      2.7 Xdi 4x4 D27DT 121/165 2696 05.2005 - 12.2014 Diesel
      3.2 M320 4x4 G32D 162/220 3199 03.2006 - 12.2014 Petrol Engine
    • MUSSO (FJ)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 E20 93/126 1998 10.1996 - 05.2005 Petrol Engine
      2.3 M 111.970 103/140 2295 10.1996 - 11.2002 Petrol Engine
      2.3 E23M161 110/150 2295 04.2003 - 08.2006 Petrol Engine
      2.3 D OM 661.940 58/79 2299 03.1993 - 04.1997 Diesel
      2.3 D MB-OM 661; OM 601.940 59/80 2299 10.1995 - 04.1999 Diesel
      2.3 TDiC All-wheel Drive OM661LA 74/101 2299 05.1997 - 10.2003 Diesel
      2.9 D MB-OM 662 73/99 2874 03.1996 - 11.1998 Diesel
      2.9 TD OM 662 LA 88/120 2874 04.1998 - 09.2007 Diesel
      2.9 TD OM 662 LA 108/147 2874 04.1998 - 12.2005 Diesel
      3.2 M 104.992 162/220 3199 06.1996 - 09.2004 Petrol Engine
    • MUSSO SPORTS
      Description Engine code KW / HP Engine volume Years Fuel
      2.9 D 4x4 OM 662 LA 88/120 2874 08.2004 - Diesel
    • REXTON / REXTON II (GAB_)
      Description Engine code KW / HP Engine volume Years Fuel
      2.3 RX230 4x4 G23D 110/150 2295 05.2002 - 08.2006 Petrol Engine
      2.7 D 4x4 D27DTP 137/186 2696 06.2006 - Diesel
      2.7 Xdi D27DT 120/163 2696 08.2004 - Diesel
      2.7 Xdi D27DT 121/165 2696 03.2005 - 08.2006 Diesel
      2.7 Xdi 4x4 D27DT 118/160 2696 03.2011 - 04.2013 Diesel
      2.7 Xdi 4x4 D27DT 121/165 2696 05.2004 - 05.2012 Diesel
      2.7 Xdi Turbo 4x4 D27DTP 132/180 2696 03.2008 - Diesel
      2.9 TD OM 662.925 88/120 2874 04.2002 - 08.2006 Diesel
      3.2 RX320 4x4 G32D 162/220 3199 04.2002 - Petrol Engine
    • REXTON W / REXTON
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 Xdi D20DTR 110/150 1998 07.2013 - 11.2015 Diesel
      2.0 Xdi D20DTR 114/155 1998 07.2012 - 11.2015 Diesel
      2.0 Xdi All-wheel Drive D20DTR 110/150 1998 07.2013 - 11.2015 Diesel
      2.0 Xdi All-wheel Drive D20DTR 114/155 1998 07.2012 - 11.2015 Diesel
      2.2 Xdi D22DTR(672.980) 131/178 2157 07.2015 - 06.2017 Diesel
      2.2 Xdi All-wheel Drive D22DTR(672.980) 131/178 2157 07.2015 - 06.2017 Diesel
      2.7 Xdi All-wheel Drive D27DT 121/165 2696 07.2012 - 06.2017 Diesel
      2.7 Xdi All-wheel Drive D27DTP 137/186 2696 10.2012 - 06.2017 Diesel
OEM no. list
  • HYUNDAI
    5811667000
    5824438300
    582443A000
    5824638300
    DA0166700
  • KIA
    5824438300
    582443A000
    5824638300
    DA0166700
  • SSANGYONG
    00000006AR