BR-2044
Article no. BR-2044
DESCRIPTION Repair Kit, brake caliper
Article status:Normal  
 
CHARACTERISTICS
Diameter [mm] 41
Diameter 2 [mm] 35
Height [mm] 51,8
Fitting Position Rear Axle
Brake System TRW
Full Set
Article Number of recommended accessories CP-1105 ; CP-1205 ; CP-1305 ; CP-1965 ; FK-2005 ; FK-2010
Weight [kg] 0,28
Application list
  • AUDI
    • A6 Allroad C6 (4FH)
      Description Engine code KW / HP Engine volume Years Fuel
      2.7 TDI quattro BSG; CAND 120/163 2698 05.2006 - 08.2011 Diesel
      2.7 TDI quattro BPP 132/180 2698 03.2006 - 10.2008 Diesel
      2.7 TDI quattro CANC 140/190 2698 10.2008 - 08.2011 Diesel
      3.0 TDI quattro BNG; CDYB 155/211 2967 05.2006 - 08.2011 Diesel
      3.0 TDI quattro ASB 171/233 2967 05.2006 - 10.2008 Diesel
      3.0 TDI quattro CDYA; CDYC 176/240 2967 10.2008 - 08.2011 Diesel
      3.0 TFSI quattro CAJA 213/290 2995 10.2008 - 08.2011 Petrol Engine
      3.2 FSI quattro AUK 188/255 3123 05.2006 - 10.2008 Petrol Engine
      4.2 FSI quattro BVJ 257/350 4163 05.2006 - 12.2010 Petrol Engine
    • A6 C6 (4F2)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 TDI BNA; BRF; CAGB 100/136 1968 07.2004 - 03.2011 Diesel
      2.0 TDI BLB; BRE 103/140 1968 07.2004 - 10.2008 Diesel
      2.0 TDI CAHA 125/170 1968 11.2008 - 03.2011 Diesel
      2.0 TFSI BPJ; BYK 125/170 1984 06.2005 - 03.2011 Petrol Engine
      2.4 BDW 130/177 2393 05.2004 - 10.2008 Petrol Engine
      2.4 quattro BDW 130/177 2393 01.2005 - 10.2008 Petrol Engine
      2.7 TDI BSG; CANB 120/163 2698 11.2004 - 03.2011 Diesel
      2.7 TDI BPP 132/180 2698 11.2004 - 10.2008 Diesel
      2.7 TDI CANA 140/190 2698 10.2008 - 03.2011 Diesel
      2.7 TDI quattro BSG; CAND 120/163 2698 06.2005 - 03.2011 Diesel
      2.7 TDI quattro BPP 132/180 2698 11.2004 - 10.2008 Diesel
      2.7 TDI quattro CANC 140/190 2698 10.2008 - 03.2011 Diesel
      2.8 FSI CCDA 140/190 2773 10.2008 - 03.2011 Petrol Engine
      2.8 FSI BDX 154/210 2773 11.2006 - 10.2008 Petrol Engine
      2.8 FSI CCEA 162/220 2773 10.2008 - 03.2011 Petrol Engine
      2.8 FSI quattro CCDA 140/190 2773 10.2008 - 03.2011 Petrol Engine
      2.8 FSI quattro BDX 154/210 2773 06.2007 - 10.2008 Petrol Engine
      2.8 FSI quattro CCEA 162/220 2773 10.2008 - 03.2011 Petrol Engine
      3.0 quattro BBJ 160/218 2976 05.2004 - 05.2006 Petrol Engine
      3.0 TDI quattro BNG; CDYB 155/211 2967 05.2004 - 03.2011 Diesel
      3.0 TDI quattro BMK 165/225 2967 05.2004 - 05.2006 Diesel
      3.0 TDI quattro ASB 171/233 2967 06.2006 - 10.2008 Diesel
      3.0 TDI quattro CDYA; CDYC 176/240 2967 10.2008 - 03.2011 Diesel
      3.0 TFSI quattro CAJA 213/290 2995 10.2008 - 03.2011 Petrol Engine
      3.0 TFSI quattro CCAA 220/299 2995 10.2008 - 03.2011 Petrol Engine
      3.2 FSI AUK; BKH 188/255 3123 05.2004 - 05.2009 Petrol Engine
      3.2 FSI CALA 195/265 3197 05.2009 - 03.2011 Petrol Engine
      3.2 FSI quattro AUK; BKH 188/255 3123 05.2004 - 10.2008 Petrol Engine
      4.2 FSI quattro BVJ 257/350 4163 06.2006 - 03.2011 Petrol Engine
      4.2 quattro BAT; BNK 246/335 4163 05.2004 - 05.2006 Petrol Engine
    • A6 C6 Avant (4F5)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 TDI BVG 89/121 1968 09.2005 - 06.2006 Diesel
      2.0 TDI BNA; BRF; CAGB 100/136 1968 06.2005 - 08.2011 Diesel
      2.0 TDI BLB; BRE 103/140 1968 06.2005 - 10.2008 Diesel
      2.0 TDI CAHA 125/170 1968 10.2008 - 08.2011 Diesel
      2.0 TFSI BPJ 125/170 1984 06.2005 - 08.2011 Petrol Engine
      2.4 BDW 130/177 2393 03.2005 - 10.2008 Petrol Engine
      2.4 quattro BDW 130/177 2393 03.2005 - 10.2008 Petrol Engine
      2.7 TDI BSG; CANB 120/163 2698 03.2005 - 08.2011 Diesel
      2.7 TDI BPP 132/180 2698 03.2005 - 10.2008 Diesel
      2.7 TDI CANA 140/190 2698 10.2008 - 08.2011 Diesel
      2.7 TDI quattro BSG; CAND 120/163 2698 06.2005 - 08.2011 Diesel
      2.7 TDI quattro BPP 132/180 2698 11.2004 - 10.2008 Diesel
      2.7 TDI quattro CANC 140/190 2698 10.2008 - 08.2011 Diesel
      2.8 FSI CCDA 140/190 2773 10.2008 - 08.2011 Petrol Engine
      2.8 FSI BDX 154/210 2773 11.2006 - 10.2008 Petrol Engine
      2.8 FSI CCEA 162/220 2773 10.2008 - 08.2011 Petrol Engine
      2.8 FSI quattro CCDA 140/190 2773 10.2008 - 08.2011 Petrol Engine
      2.8 FSI quattro BDX 154/210 2773 06.2007 - 10.2008 Petrol Engine
      2.8 FSI quattro CCEA 162/220 2773 10.2008 - 08.2011 Petrol Engine
      3.0 BBJ 160/218 2976 03.2005 - 05.2006 Petrol Engine
      3.0 quattro BBJ 160/218 2976 03.2005 - 05.2006 Petrol Engine
      3.0 TDI quattro BNG; CDYB 155/211 2967 03.2005 - 08.2011 Diesel
      3.0 TDI quattro BMK 165/225 2967 03.2005 - 05.2006 Diesel
      3.0 TDI quattro ASB 171/233 2967 06.2006 - 10.2008 Diesel
      3.0 TDI quattro CDYA; CDYC 176/240 2967 10.2008 - 08.2011 Diesel
      3.0 TFSI quattro CAJA 213/290 2995 10.2008 - 08.2011 Petrol Engine
      3.0 TFSI quattro CCAA 220/299 2995 10.2008 - 08.2011 Petrol Engine
      3.2 FSI AUK 188/255 3123 03.2005 - 10.2008 Petrol Engine
      3.2 FSI quattro AUK; BKH 188/255 3123 03.2005 - 10.2008 Petrol Engine
      4.2 FSI quattro BVJ 257/350 4163 06.2006 - 08.2011 Petrol Engine
      4.2 quattro BAT 246/335 4163 03.2005 - 05.2006 Petrol Engine
    • Q3 (8UB, 8UG)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 TSI CHPB; CZDA; CZEA 110/150 1395 10.2013 - 10.2018 Petrol Engine
      2.0 TDI CFFA; CUVB; DFTB 100/136 1968 09.2011 - 10.2018 Diesel
      2.0 TDI CFFB; CLJA 103/140 1968 09.2011 - 10.2018 Diesel
      2.0 TDI CFGC 130/177 1968 06.2011 - 04.2015 Diesel
      2.0 TDI quattro CFFB 103/140 1968 01.2012 - 10.2018 Diesel
      2.0 TDI quattro CFGC; CLLB 130/177 1968 06.2011 - 10.2018 Diesel
      2.0 TFSI quattro CCZC 125/170 1984 06.2011 - 04.2015 Petrol Engine
      2.0 TFSI quattro CPSA 155/211 1984 06.2011 - 04.2015 Petrol Engine
      RS 2.5 quattro CTSA 228/310 2480 10.2013 - 10.2018 Petrol Engine
      RS 2.5 quattro CZGA 250/340 2480 05.2013 - 10.2018 Petrol Engine
      RS performance 2.5 quattro CZGB 270/367 2480 01.2015 - 10.2018 Petrol Engine
  • SEAT
    • ALHAMBRA (710, 711)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 TSI CAVA; CNWB; CTHA 110/150 1390 06.2010 - 04.2015 Petrol Engine
      1.8 TSI CDAA 118/160 1798 11.2012 - 04.2015 Petrol Engine
      2.0 TDI CFFE; CUVA; DFLD; DLTC 85/115 1968 05.2011 - 12.2022 Diesel
      2.0 TDI CFFA 100/136 1968 06.2010 - 05.2011 Diesel
      2.0 TDI CFFB 103/140 1968 06.2010 - 04.2015 Diesel
      2.0 TDI CUVC; DFLA; DLTA 110/150 1968 05.2015 - 12.2022 Diesel
      2.0 TDI CFGB 125/170 1968 06.2010 - 02.2013 Diesel
      2.0 TDI CFGC; DLUB 130/177 1968 11.2012 - 12.2022 Diesel
      2.0 TDI CUWA; DFMA 135/184 1968 05.2015 - 08.2018 Diesel
      2.0 TDi 4Drive DLUB 130/177 1968 11.2018 - 12.2022 Diesel
      2.0 TDI 4Drive CFFB 103/140 1968 05.2011 - 04.2015 Diesel
      2.0 TSI CCZA 147/200 1984 11.2010 - 05.2012 Petrol Engine
  • VOLVO
    • S60 II (134)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 T B 5204 T8 132/180 1984 05.2012 - 12.2015 Petrol Engine
      2.0 T B 4204 T6 149/203 1999 04.2010 - 12.2011 Petrol Engine
      3.0 T AWD B 6304 T5 258/351 2953 04.2014 - 12.2018 Petrol Engine
      D2 D 4204 T20; D 4204 T8 88/120 1969 03.2015 - 05.2018 Diesel
      D3 D 4204 T4; D 4204 T9 110/150 1969 03.2015 - 05.2018 Diesel
      D3 D 5204 T7 100/136 1984 05.2012 - 12.2015 Diesel
      D3 D 5204 T2; D 5204 T3 120/163 1984 04.2010 - 12.2014 Diesel
      D4 D 4204 T5 133/181 1969 09.2013 - 12.2015 Diesel
      D4 D 4204 T14 140/190 1969 03.2015 - 05.2018 Diesel
      D4 D 5204 T3 120/163 1984 04.2010 - 12.2014 Diesel
      D4 AWD D 5244 T21 140/190 2400 03.2015 - 05.2018 Diesel
      D5 D 4204 T11 165/224 1969 03.2015 - 05.2018 Diesel
      D5 D 5244 T10 151/205 2400 04.2010 - 12.2011 Diesel
      D5 D 5244 T11; D 5244 T15 158/215 2400 04.2011 - 12.2015 Diesel
      D5 D 5244 T15 169/230 2400 04.2014 - 12.2015 Diesel
      D5 AWD D 5244 T10 151/205 2400 04.2010 - 12.2011 Diesel
      D5 AWD D 5244 T15 158/215 2400 04.2011 - 12.2015 Diesel
      D5 AWD D 5244 T15 169/230 2400 04.2014 - 12.2015 Diesel
      DRIVe / D2 D 4162 T 84/114 1560 01.2011 - 12.2015 Diesel
      T3 B 4154 T4 112/152 1498 03.2015 - 05.2018 Petrol Engine
      T3 B 4164 T3 110/150 1596 04.2010 - 12.2015 Petrol Engine
      T3 B 4204 T37 112/152 1969 03.2015 - 05.2018 Petrol Engine
      T4 B 4164 T 132/180 1596 04.2010 - 12.2015 Petrol Engine
      T4 B 4204 T19 140/190 1969 03.2015 - 05.2018 Petrol Engine
      T4F B 4164 T2 132/180 1596 04.2011 - 12.2015 Petrol Engine
      T5 B 4204 T11 180/245 1969 09.2013 - 12.2018 Petrol Engine
      T5 B 4204 T7 177/240 1999 04.2010 - 12.2014 Petrol Engine
      T5 B 5254 T5 186/253 2521 09.2011 - 12.2015 Petrol Engine
      T6 B 4204 T9 225/306 1969 09.2013 - 12.2018 Petrol Engine
      T6 AWD B 4204 T9 225/306 1969 09.2015 - 12.2018 Petrol Engine
      T6 AWD B 6304 T4 224/304 2953 04.2010 - 12.2015 Petrol Engine
      T6 AWD B 6304 T3; B 6304 T4 242/329 2953 04.2014 - 12.2015 Petrol Engine
    • S80 II (124)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 D DRIVe D 4164 T 80/109 1560 01.2010 - 12.2011 Diesel
      1.6 DRIVe D 4162 T 84/114 1560 06.2011 - 01.2014 Diesel
      2.0 B 4204 S3 107/146 1999 01.2008 - 09.2012 Petrol Engine
      2.0 Drive- E B 4204 T11 180/245 1969 12.2014 - 12.2016 Petrol Engine
      2.0 FlexFuel B 4204 S4 107/146 1999 01.2008 - 12.2011 Petrol Engine
      2.0 T B 4204 T6 149/203 1999 01.2010 - 05.2011 Petrol Engine
      2.0 TDi D 4204 T 100/136 1998 02.2008 - 03.2011 Diesel
      2.4 D D 5244 T19; D 5244 T5 120/163 2400 03.2006 - 03.2011 Diesel
      2.4 D D 5244 T14 129/175 2400 01.2010 - 03.2011 Diesel
      2.5 T B 5254 T12 187/254 2497 01.2012 - 04.2016 Petrol Engine
      2.5 T B 5254 T6 147/200 2521 03.2006 - 12.2011 Petrol Engine
      2.5 T B 5254 T10 170/231 2521 01.2010 - 12.2012 Petrol Engine
      2.5 T FlexFuel B 5254 T8 147/200 2521 05.2008 - 12.2011 Petrol Engine
      2.5 T FlexFuel B 5254 T11 170/231 2521 01.2010 - 12.2011 Petrol Engine
      3.2 B 6324 S 175/238 3192 03.2006 - 12.2010 Petrol Engine
      3.2 B 6324 S5 179/243 3192 01.2010 - 12.2014 Petrol Engine
      3.2 AWD B 6324 S 175/238 3192 01.2007 - 12.2010 Petrol Engine
      3.2 AWD B 6324 S5 179/243 3192 01.2010 - 12.2014 Petrol Engine
      4.4 V8 AWD B 8444 S 232/316 4414 03.2006 - 03.2012 Petrol Engine
      D3 / D4 D 5204 T2; D 5204 T3 120/163 1984 01.2010 - 12.2016 Diesel
      D4 D 4204 T5 133/181 1969 09.2013 - 12.2016 Diesel
      D5 D 5244 T4 136/185 2400 03.2006 - 08.2009 Diesel
      D5 D 5244 T10 151/205 2400 01.2010 - 12.2011 Diesel
      D5 D 5244 T11; D 5244 T15 158/215 2400 06.2011 - 04.2015 Diesel
      D5 AWD D 5244 T4 136/185 2400 01.2007 - 05.2009 Diesel
      D5 AWD D 5244 T10 151/205 2400 01.2010 - 12.2011 Diesel
      D5 AWD D 5244 T15 158/215 2400 06.2011 - 04.2015 Diesel
      T4 B 4164 T 132/180 1596 10.2010 - 04.2014 Petrol Engine
      T4F B 4164 T2 132/180 1596 05.2011 - 01.2014 Petrol Engine
      T5 B 4204 T15 162/220 1969 01.2014 - 12.2016 Petrol Engine
      T5 B 4204 T11 180/245 1969 09.2013 - 05.2014 Petrol Engine
      T5 B 4204 T7 177/241 1999 10.2010 - 12.2016 Petrol Engine
      T6 AWD B 6304 T2 210/286 2953 01.2007 - 12.2010 Petrol Engine
      T6 AWD B 6304 T4 224/305 2953 10.2010 - 12.2015 Petrol Engine
    • V60 I (155)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 DRIVe D 4162 T 84/114 1560 02.2011 - 12.2015 Diesel
      2.0 Polestar AWD B 4204 T43 270/367 1969 06.2015 - 05.2018 Petrol Engine
      2.0 T B 4204 T6 149/203 1999 07.2010 - 12.2012 Petrol Engine
      3.0 T AWD B 6304 T5 258/351 2953 04.2014 - 05.2018 Petrol Engine
      D2 D 4204 T20; D 4204 T8 88/120 1969 03.2015 - 05.2018 Diesel
      D3 D 4204 T4; D 4204 T9 110/150 1969 03.2015 - 05.2018 Diesel
      D3 D 5204 T7 100/136 1984 05.2012 - 12.2015 Diesel
      D3 / D4 D 5204 T2; D 5204 T3 120/163 1984 07.2010 - 12.2014 Diesel
      D4 D 4204 T5 133/181 1969 10.2013 - 12.2015 Diesel
      D4 D 4204 T14 140/190 1969 03.2015 - 05.2018 Diesel
      D4 AWD D 5244 T17 120/163 2400 05.2012 - 12.2015 Diesel
      D4 AWD D 5244 T12 133/181 2400 10.2013 - 12.2015 Diesel
      D4 AWD D 5244 T21 140/190 2400 03.2015 - 05.2018 Diesel
      D5 D 4204 T11 165/224 1969 03.2015 - 05.2018 Diesel
      D5 D 5244 T10 151/205 2400 07.2010 - 12.2011 Diesel
      D5 D 5244 T23 169/230 2400 04.2014 - 12.2015 Diesel
      D5 D 5244 T11; D 5244 T15 158/215 2400 04.2011 - 12.2015 Diesel
      D5 AWD D 5244 T10 151/205 2400 07.2010 - 12.2011 Diesel
      D5 AWD D 5244 T15 158/215 2400 04.2011 - 12.2015 Diesel
      D5 AWD D 5244 T15 169/230 2400 04.2014 - 12.2015 Diesel
      D5 Hybrid AWD D87PHEV 169/230 2400 03.2015 - 05.2018 Plug-In Hybrid
      D6 Hybrid AWD D82PHEV 206/280 2400 06.2012 - 12.2015 Plug-In Hybrid
      D6 Hybrid AWD D97PHEV 206/280 2400 03.2015 - 05.2018 Plug-In Hybrid
      T3 B 4154 T4 112/152 1498 03.2015 - 05.2018 Petrol Engine
      T3 B 4164 T3 110/150 1596 09.2010 - 12.2015 Petrol Engine
      T3 B 4204 T37 112/152 1969 03.2015 - 05.2018 Petrol Engine
      T4 B 4164 T 132/180 1596 09.2010 - 12.2015 Petrol Engine
      T4 B 4204 T19 140/190 1969 03.2015 - 05.2018 Petrol Engine
      T4F B 4164 T2 132/180 1596 04.2011 - 12.2015 Petrol Engine
      T5 B 4204 T11; B 4204 T41 180/245 1969 10.2013 - 12.2018 Petrol Engine
      T5 B 5204 T9 157/214 1984 10.2013 - 05.2018 Petrol Engine
      T5 B 4204 T7 177/241 1999 09.2010 - 12.2014 Petrol Engine
      T5 AWD B 4204 T11 180/245 1969 07.2014 - 05.2018 Petrol Engine
      T5 AWD B 5254 T12 187/254 2497 04.2015 - 05.2018 Petrol Engine
      T6 B 4204 T9 225/306 1969 10.2013 - 12.2018 Petrol Engine
      T6 AWD B 4204 T9 225/306 1969 10.2013 - 12.2018 Petrol Engine
      T6 AWD B 6304 T4 224/305 2953 07.2010 - 12.2015 Petrol Engine
      T6 AWD B 6304 T3; B 6304 T4 242/329 2953 04.2014 - 12.2015 Petrol Engine
    • V60 I Cross Country (157)
      Description Engine code KW / HP Engine volume Years Fuel
      D3 D 4204 T4; D 4204 T9 110/150 1969 03.2015 - 05.2018 Diesel
      D4 D 4204 T14 140/190 1969 03.2015 - 05.2018 Diesel
      D4 AWD D 5244 T21 140/190 2400 03.2015 - 05.2018 Diesel
      D4 Drive-E Polestar D 4204 T14 147/200 1969 03.2015 - 05.2018 Diesel
      D4 Polestar AWD D 5244 T21 147/200 2400 03.2015 - 05.2018 Diesel
      T5 B 4204 T11 180/245 1969 03.2015 - 05.2018 Petrol Engine
      T5 AWD B 5254 T14 183/249 2497 03.2015 - 05.2018 Petrol Engine
    • V60 II (225)
      Description Engine code KW / HP Engine volume Years Fuel
      D4 D 4204 T14 140/190 1969 02.2018 - 12.2021 Diesel
    • V70 II (285)
      Description Engine code KW / HP Engine volume Years Fuel
      D5 AWD D 5244 T4 136/185 2401 05.2005 - 08.2007 Diesel
    • V70 III (135)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 D D 4164 T 80/109 1560 07.2009 - 12.2011 Diesel
      1.6 DRIVe / D2 D 4162 T 84/114 1560 04.2011 - 12.2015 Diesel
      2.0 B 4204 S3 107/145 1999 10.2007 - 12.2011 Petrol Engine
      2.0 D D 4204 T 100/136 1998 10.2007 - 12.2015 Diesel
      2.0 FlexiFuel B 4204 S4 107/146 1999 01.2008 - 12.2011 Petrol Engine
      2.0 GDI B 5204 T9 157/214 1984 04.2012 - 12.2015 Petrol Engine
      2.0 T B 4204 T6 149/203 1999 09.2009 - 12.2011 Petrol Engine
      2.4 D D 5244 T19; D 5244 T5 120/163 2400 04.2007 - 12.2010 Diesel
      2.4 D D 5244 T14 129/175 2400 04.2009 - 12.2010 Diesel
      2.5 T B 5254 T6 147/200 2521 08.2007 - 12.2009 Petrol Engine
      2.5 T B 5254 T10 170/231 2521 04.2009 - 12.2012 Petrol Engine
      2.5 T FlexiFuel B 5254 T8 147/200 2521 05.2008 - 12.2009 Petrol Engine
      2.5 T FlexiFuel B 5254 T11 170/231 2521 04.2009 - 12.2011 Petrol Engine
      3.2 B 6324 S 175/238 3192 08.2007 - 12.2010 Petrol Engine
      3.2 B 6324 S5 179/243 3192 04.2010 - 12.2014 Petrol Engine
      3.2 AWD B 6324 S 175/238 3192 04.2007 - 12.2010 Petrol Engine
      3.2 AWD B 6324 S5 179/243 3192 04.2010 - 12.2015 Petrol Engine
      D2 D 4204 T20 88/120 1969 03.2015 - 04.2016 Diesel
      D3 D 5204 T7 100/136 1984 10.2007 - 12.2015 Diesel
      D3 D 4204 T9 110/150 1969 03.2015 - 04.2016 Diesel
      D4 D 4204 T5 133/181 1969 10.2013 - 04.2016 Diesel
      D4 AWD D 5244 T17 120/163 2400 10.2007 - 12.2015 Diesel
      D4 AWD D 5244 T12 133/181 2400 10.2013 - 04.2016 Diesel
      D5 D 5244 T4 136/185 2400 04.2007 - 12.2009 Diesel
      D5 D 5244 T10 151/205 2400 10.2008 - 12.2011 Diesel
      D5 D 5244 T11; D 5244 T15 158/215 2400 04.2011 - 12.2015 Diesel
      D5 AWD D 5244 T4 136/185 2401 04.2007 - 12.2009 Diesel
      D5 AWD D 5244 T10 151/205 2400 12.2009 - 12.2011 Diesel
      D5 AWD D 5244 T15 158/215 2400 04.2011 - 12.2015 Diesel
      T4 B 4164 T 132/180 1596 10.2010 - 12.2015 Petrol Engine
      T4 B 4204 T19 140/190 1969 03.2015 - 04.2016 Petrol Engine
      T4F B 4164 T2 132/180 1596 01.2011 - 12.2015 Petrol Engine
      T5 B 4204 T11 180/245 1969 10.2013 - 04.2016 Petrol Engine
      T5 B 4204 T7 177/241 1999 01.2010 - 12.2014 Petrol Engine
      T6 AWD B 6304 T2 210/286 2953 08.2007 - 12.2010 Petrol Engine
      T6 AWD B 6304 T4 224/305 2953 01.2010 - 12.2015 Petrol Engine
    • XC60 I SUV (156)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 T B 4204 T6 149/203 1999 12.2009 - 12.2012 Petrol Engine
      2.4 D D 5244 T14 129/175 2400 04.2009 - 12.2010 Diesel
      2.4 D / D3 / D4 AWD D 5244 T16; D 5244 T17; D 5244 T5 120/163 2400 05.2008 - 02.2017 Diesel
      3.2 AWD B 6324 S 175/238 3192 07.2009 - 12.2010 Petrol Engine
      3.2 AWD B 6324 S5 179/243 3192 03.2010 - 12.2015 Petrol Engine
      D3 D 5204 T7 100/136 1984 04.2012 - 12.2015 Diesel
      D3 D 4204 T4 110/150 1969 03.2015 - 04.2017 Diesel
      D3 / D4 D 5204 T2; D 5204 T3 120/163 1984 03.2010 - 12.2014 Diesel
      D4 D 4204 T5 133/181 1969 10.2013 - 12.2015 Diesel
      D4 D 4204 T14 140/190 1969 03.2015 - 02.2017 Diesel
      D4 AWD D 5244 T21 140/190 2400 03.2015 - 02.2017 Diesel
      D4 AWD D 5244 T12 133/181 2400 10.2013 - 12.2015 Diesel
      D5 AWD D 5244 T4 136/185 2400 05.2008 - 12.2009 Diesel
      D5 AWD D 5244 T10 151/205 2400 07.2009 - 06.2011 Diesel
      D5 AWD D 5244 T11; D 5244 T15 158/215 2400 04.2011 - 12.2015 Diesel
      D5 AWD D 5244 T20; D 5244 T22 162/220 2400 03.2015 - 02.2017 Diesel
      D5 AWD D 5244 T23 169/230 2400 04.2014 - 12.2015 Diesel
      T5 B 4204 T11; B 4204 T41 180/245 1969 10.2013 - 02.2017 Petrol Engine
      T5 B 4204 T7 177/241 1999 09.2010 - 02.2017 Petrol Engine
      T5 AWD B 4204 T11 180/245 1969 10.2015 - 02.2017 Petrol Engine
      T5 AWD B 5254 T12 187/254 2497 04.2014 - 02.2017 Petrol Engine
      T5 AWD B 5254 T12 183/249 2497 04.2014 - 02.2017 Petrol Engine
      T6 B 4204 T9 225/306 1969 10.2013 - 02.2017 Petrol Engine
      T6 AWD B 4204 T9 225/306 1969 10.2013 - 12.2017 Petrol Engine
      T6 AWD B 6304 T2 210/286 2953 05.2008 - 12.2010 Petrol Engine
      T6 AWD B 6304 T4 224/304 2953 03.2010 - 02.2017 Petrol Engine
      T6 AWD B 6304 T3; B 6304 T4 242/329 2953 04.2014 - 12.2015 Petrol Engine
    • XC70 II (136)
      Description Engine code KW / HP Engine volume Years Fuel
      2.4 D D 5244 T14 129/175 2400 06.2009 - 12.2010 Diesel
      2.4 D / D4 AWD D 5244 T16; D 5244 T17; D 5244 T5 120/163 2400 08.2007 - 04.2016 Diesel
      3.2 AWD B 6324 S 175/238 3192 08.2007 - 12.2011 Petrol Engine
      3.2 AWD B 6324 S5 179/243 3192 05.2010 - 12.2014 Petrol Engine
      D3 D 5204 T2; D 5204 T3 120/163 1984 04.2010 - 12.2015 Diesel
      D4 D 4204 T5 133/181 1969 10.2013 - 04.2016 Diesel
      D4 AWD D 5244 T12 133/181 2400 10.2013 - 04.2016 Diesel
      D5 AWD D 5244 T4 136/185 2400 04.2007 - 12.2009 Diesel
      D5 AWD D 5244 T10 151/205 2400 04.2009 - 12.2011 Diesel
      D5 AWD D 5244 T11; D 5244 T15 158/215 2400 04.2011 - 12.2015 Diesel
      D5 AWD D 5244 T20 162/220 2400 03.2015 - 04.2016 Diesel
      T5 B 4204 T11 180/245 1969 10.2013 - 12.2016 Petrol Engine
      T5 AWD B 5254 T12 187/254 2497 08.2015 - 12.2016 Petrol Engine
      T6 AWD B 5254 T14 183/249 2497 03.2015 - 12.2016 Petrol Engine
      T6 AWD B 6304 T2 210/286 2953 01.2008 - 12.2016 Petrol Engine
      T6 AWD B 6304 T4 224/304 2953 01.2010 - 04.2015 Petrol Engine
  • VW
    • CC B7 (358)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 TSI CZDA 110/150 1395 05.2015 - 12.2016 Petrol Engine
      1.4 TSI CTHD 118/160 1390 11.2011 - 12.2016 Petrol Engine
      1.4 TSI MultiFuel CKMA 118/160 1390 11.2011 - 12.2016 Petrol Engine
      1.8 TSI CDAA 118/160 1798 11.2011 - 12.2016 Petrol Engine
      2.0 TDI CFFA 100/136 1968 11.2011 - 12.2016 Diesel
      2.0 TDI CFFB 103/140 1968 11.2011 - 12.2016 Diesel
      2.0 TDI CUVC 110/150 1968 05.2015 - 12.2016 Diesel
      2.0 TDI CFGB; CLLA 125/170 1968 11.2011 - 12.2016 Diesel
      2.0 TDI CFGC 130/177 1968 12.2012 - 12.2016 Diesel
      2.0 TDI CUWA 135/184 1968 05.2015 - 12.2016 Diesel
      2.0 TDI 4motion CFFB 103/140 1968 11.2011 - 12.2016 Diesel
      2.0 TDI 4motion CFGB 125/170 1968 11.2011 - 01.2013 Diesel
      2.0 TDI 4motion CFGC 130/177 1968 12.2012 - 12.2016 Diesel
      2.0 TSI CCZB 155/210 1984 11.2011 - 12.2016 Petrol Engine
      3.6 FSI 4motion BWS 220/300 3597 11.2011 - 12.2016 Petrol Engine
    • PASSAT ALLTRACK B7 Variant (365)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 TSI CDAB 112/152 1798 01.2012 - 12.2014 Petrol Engine
      1.8 TSI CDAA 118/160 1798 01.2012 - 12.2014 Petrol Engine
      2.0 TDI CFFB 103/140 1968 01.2012 - 12.2014 Diesel
      2.0 TDI 4motion CFFB 103/140 1968 01.2012 - 12.2014 Diesel
      2.0 TDI 4motion CFGB 125/170 1968 01.2012 - 12.2014 Diesel
      2.0 TDI 4motion CFGC 130/177 1968 01.2013 - 12.2014 Diesel
      2.0 TSI 4motion CCZB 155/210 1984 01.2012 - 12.2014 Petrol Engine
    • PASSAT B6 (3C2)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 TSI CAXA 90/122 1390 05.2007 - 07.2010 Petrol Engine
      1.4 TSI EcoFuel CDGA 110/150 1390 01.2009 - 07.2010 Petrol Engine
      1.6 BSE; BSF 75/102 1595 05.2005 - 07.2010 Petrol Engine
      1.6 FSI BLF 85/115 1598 03.2005 - 06.2008 Petrol Engine
      1.6 TDI CAYC 77/105 1598 08.2009 - 07.2010 Diesel
      1.8 TSI BZB; CDAA 118/160 1798 05.2007 - 07.2010 Petrol Engine
      1.9 TDI BKC; BLS; BXE 77/105 1896 03.2005 - 07.2010 Diesel
      2.0 BlueTDI CBAC 105/143 1968 01.2009 - 11.2010 Diesel
      2.0 FSI BLR; BLY; BVX; BVY; BVZ 110/150 1984 03.2005 - 07.2010 Petrol Engine
      2.0 FSI 4motion BLX; BLY; BVX 110/150 1984 09.2005 - 07.2010 Petrol Engine
      2.0 TDI CBDC 81/110 1968 11.2008 - 07.2010 Diesel
