KF-5029
Article no. KF-5029
DESCRIPTION Fuel Filter
Article status:Normal  
 
CHARACTERISTICS
Filter type Spin-on Filter
Height [mm] 98
Inner Diameter [mm] 62
Inner Diameter 1 [mm] 71
Outer Diameter [mm] 86
Exit Thread Size M12x1,5
Weight [kg] 0,45
Application list
  • DAEWOO
    • KORANDO (KJ)
      Description Engine code KW / HP Engine volume Years Fuel
      2.9 D MB-OM 662 72/98 2874 01.1999 - Diesel
      2.9 TD MB-OM 601 29TD 88/120 2874 01.1999 - Diesel
    • KORANDO Cabrio (KJ)
      Description Engine code KW / HP Engine volume Years Fuel
      2.9 D MB-OM 662 72/98 2874 02.1999 - Diesel
      2.9 TD MB-OM 601 29TD 88/120 2874 02.1999 - Diesel
    • MUSSO (FJ)
      Description Engine code KW / HP Engine volume Years Fuel
      2.2 TD MB OM 601 74/101 2299 09.1999 - Diesel
      2.9 D 4x4 MB-OM 662 73/99 2874 01.1999 - 09.1999 Diesel
      2.9 TD 4x4 OM662LA 88/120 2874 01.1999 - Diesel
    • REXTON (GAB_)
      Description Engine code KW / HP Engine volume Years Fuel
      2.9 TD OM 662.983 88/120 2874 04.2002 - Diesel
  • MERCEDES-BENZ
    • 124 Saloon (W124)
      Description Engine code KW / HP Engine volume Years Fuel
      200 D (124.120) OM 601.912 53/72 1997 12.1984 - 08.1989 Diesel
      200 D (124.120) OM 601.912 55/75 1997 08.1989 - 06.1993 Diesel
      250 D (124.125) OM 602.912 66/90 2497 04.1985 - 06.1993 Diesel
      250 D (124.125) OM 602.912 69/94 2497 01.1989 - 06.1993 Diesel
      250 Turbo-D (124.128) OM 602.962 93/126 2497 09.1988 - 06.1993 Diesel
      300 D (124.130) OM 603.912 80/109 2996 12.1984 - 08.1989 Diesel
      300 D (124.130) OM 603.912 81/110 2996 06.1990 - 06.1993 Diesel
      Filter type: Fine Filter
      300 D (124.130) OM 603.912 83/113 2996 08.1989 - 06.1993 Diesel
      300 D 4-matic (124.330) OM 603.913 80/109 2996 09.1986 - 08.1992 Diesel
      300 D 4-matic (124.330) OM 603.913 83/113 2996 08.1989 - 06.1993 Diesel
      300 Turbo-D (124.133) OM 603.960; OM 603.963 105/143 2996 09.1986 - 09.1988 Diesel
      300 Turbo-D (124.133) OM 603.960 108/147 2996 09.1988 - 06.1993 Diesel
      300 Turbo-D 4-matic (124.333) OM 603.960; OM 603.963 105/143 2996 09.1986 - 09.1988 Diesel
      300 Turbo-D 4-matic (124.333) OM 603.963 108/147 2996 01.1988 - 06.1993 Diesel
    • 124 T-Model (S124)
      Description Engine code KW / HP Engine volume Years Fuel
      200 T D (124.180) OM 601.912 53/72 1997 09.1985 - 08.1991 Diesel
      200 T D (124.180) OM 601.912 55/75 1997 09.1988 - 08.1991 Diesel
      250 T D (124.185) OM 602.912 66/90 2497 09.1985 - 06.1993 Diesel
      250 T D (124.185) OM 602.912 69/94 2497 01.1989 - 06.1993 Diesel
      250 TD Turbo (124.188) OM 602.962 93/126 2497 03.1988 - 07.1993 Diesel
      300 T D (124.190) OM 603.912 80/109 2996 09.1986 - 06.1993 Diesel
      300 T D (124.190) OM 603.912 81/110 2996 01.1989 - 06.1993 Diesel
      Filter type: Fine Filter
      300 T D (124.190) OM 603.912 83/113 2996 01.1989 - 06.1993 Diesel
      300 T Turbo-D OM 603.960; OM 603.963 105/143 2996 09.1986 - 01.1989 Diesel
      300 T Turbo-D (124.193) OM 603.960 108/147 2996 01.1989 - 06.1993 Diesel
      300 T Turbo-D 4-matic (124.393) OM 603.963 105/143 2996 09.1986 - 01.1989 Diesel
      300 T Turbo-D 4-matic (124.393) OM 603.963 108/147 2996 01.1989 - 06.1993 Diesel
    • 190 (W201)
      Description Engine code KW / HP Engine volume Years Fuel
      D 2.0 (201.122) OM 601.911 53/72 1997 08.1983 - 08.1989 Diesel
      D 2.0 (201.122) OM 601.911 55/75 1997 08.1989 - 08.1993 Diesel
      D 2.5 (201.126) OM 602.911 66/90 2497 04.1985 - 08.1993 Diesel
      D 2.5 (201.126) OM 602.911 69/94 2497 08.1989 - 08.1993 Diesel
      Turbo-D 2.5 (201.128) OM 602.961 90/122 2497 02.1988 - 08.1993 Diesel
      Turbo-D 2.5 (201.128) OM 602.961 93/126 2497 02.1988 - 08.1993 Diesel
    • C-CLASS (W202)
      Description Engine code KW / HP Engine volume Years Fuel
      C 200 D (202.120) OM 601.913 55/75 1997 03.1993 - 05.2000 Diesel
      C 200 D (202.122) OM 604.915 65/88 1997 10.1996 - 05.2000 Diesel
      C 220 D (202.021) OM 604.910 55/75 2155 07.1996 - 05.2000 Diesel
      C 220 D (202.121) OM 604.910 70/95 2155 08.1993 - 05.2000 Diesel
      C 250 D (202.125) OM 605.910 83/113 2497 05.1993 - 05.2000 Diesel
      C 250 Turbo-D (202.128) OM 605.960 110/150 2497 10.1995 - 05.2000 Diesel
    • C-CLASS T-Model (S202)
      Description Engine code KW / HP Engine volume Years Fuel
      C 200 T D (202.180) OM 604.915 65/88 1997 10.1996 - 03.2001 Diesel
      C 220 T D (202.182) OM 604.910 55/75 2155 06.1996 - 03.2001 Diesel
      C 220 T D (202.182) OM 604.910 70/95 2155 06.1996 - 09.1998 Diesel
      C 250 T Turbo-D (202.188) OM 605.960 110/150 2497 06.1996 - 03.2001 Diesel
    • E-CLASS (W124)
      Description Engine code KW / HP Engine volume Years Fuel
      E 200 D (124.120) OM 601.912 55/75 1997 06.1993 - 06.1995 Diesel
      E 250 D (124.126, 124.129) OM 605.911 83/113 2497 07.1993 - 06.1995 Diesel
      E 250 Turbo-D (124.128) OM 602.962 93/126 2497 06.1993 - 06.1995 Diesel
      E 300 D (124.131) OM 606.910 100/136 2996 07.1993 - 06.1995 Diesel
      E 300 Turbo-D (124.133) OM 603.960 108/147 2996 06.1993 - 06.1995 Diesel
      E 300 Turbo-D 4-matic (124.333) OM 603.963 108/147 2996 06.1993 - 06.1995 Diesel
    • E-CLASS (W210)
      Description Engine code KW / HP Engine volume Years Fuel
      E 200 D (210.003) OM 604.917 65/88 1997 01.1996 - 03.2002 Diesel
      E 220 D OM 604.912 55/75 2155 05.1996 - 03.2002 Diesel
      E 220 D (210.004) OM 604.912 70/95 2155 06.1995 - 07.1999 Diesel
      E 250 D (210.010) OM 605.912 83/113 2497 06.1995 - 07.1999 Diesel
      E 250 Turbo-D (210.015) OM 605.962 110/150 2497 06.1997 - 07.1999 Diesel
      E 290 Turbo-D (210.017) OM 602.982 95/129 2874 03.1996 - 07.1999 Diesel
      E 300 D (210.020) OM 606.912 100/136 2996 06.1995 - 06.1997 Diesel
      E 300 Turbo-D (210.025) OM 606.962 130/177 2996 12.1996 - 07.1999 Diesel
    • E-CLASS Platform/Chassis (VF210)
      Description Engine code KW / HP Engine volume Years Fuel
      E 290 TD (210.617) OM 602.982 95/129 2874 07.1996 - 07.1999 Diesel
    • E-CLASS T-Model (S124)
      Description Engine code KW / HP Engine volume Years Fuel
      E 250 TD (124.186) OM 605.911 83/113 2497 06.1993 - 06.1996 Diesel
      E 250 Turbo D OM 602.962 93/126 2497 06.1993 - 06.1996 Diesel
      E 300 T Turbo-D (124.193) OM 603.960 108/147 2996 06.1993 - 06.1996 Diesel
      E 300 T Turbo-D 4-matic (124.393) OM 603.963 108/147 2996 06.1993 - 06.1996 Diesel
      E 300 TD (124.191) OM 606.910 100/136 2996 06.1993 - 06.1996 Diesel
    • E-CLASS T-Model (S210)
      Description Engine code KW / HP Engine volume Years Fuel
      E 250 T D (210.210) OM 605.912 83/113 2497 06.1996 - 07.1999 Diesel
      E 250 T Turbo-D (210.215) OM 605.962 110/150 2497 06.1997 - 07.1999 Diesel
      E 290 T Turbo-D (210.217) OM 602.982 95/129 2874 06.1996 - 07.1999 Diesel
      E 300 T Turbo-D (210.225) OM 606.962 130/177 2996 12.1996 - 07.1999 Diesel
    • G-CLASS (W460)
      Description Engine code KW / HP Engine volume Years Fuel
      250 GD (460,3) OM 602.930 62/84 2497 10.1987 - 12.1992 Diesel
      250 GD (460,3) OM 602.930 68/92 2497 12.1988 - 08.1992 Diesel
    • G-CLASS (W461)
      Description Engine code KW / HP Engine volume Years Fuel
      250 GD (461) OM 602.939 68/92 2497 02.1990 - 05.1993 Diesel
      290 GD/G 290 D (461.337, 461.338) OM 602.942 70/95 2874 06.1993 - 07.2000 Diesel
      G 290 TD (461.335, 461.336) OM 602.983 88/120 2874 07.1997 - 07.2001 Diesel
    • G-CLASS (W463)
      Description Engine code KW / HP Engine volume Years Fuel
      250 GD (463.324, 463.325) OM 602.931 69/94 2497 06.1990 - 10.1992 Diesel
      300 GD (463.327, 463.328) OM 603.931 83/113 2996 09.1989 - 08.1993 Diesel
      350 Turbo GD (463.320, 463.321) OM 603.972 100/136 3449 09.1991 - 08.1996 Diesel
      G 300 Diesel (463.327, 463.328) OM 603.931 83/113 2996 09.1993 - 08.1994 Diesel
      G 300 TD (463.330, 463.331) OM 606.964 130/177 2996 08.1996 - 07.2000 Diesel
    • G-CLASS Cabrio (W463)
      Description Engine code KW / HP Engine volume Years Fuel
      300 GD (463.307) OM 603.931 83/113 2996 09.1989 - 08.1993 Diesel
      350 G Turbo-D (463.300) OM 603.972 100/136 3449 09.1991 - 09.1997 Diesel
      G 300 Diesel (463.307) OM 603.931 83/113 2996 09.1993 - 08.1994 Diesel
      G 300 TD (463.308) OM 606.964 130/177 2996 09.1996 - 07.2000 Diesel
    • G-CLASS Platform/Chassis (W461)
      Description Engine code KW / HP Engine volume Years Fuel
      290 GD 4-matic (461.323, 461.329) OM 602.942; OM 602.947 70/95 2874 11.1991 - 07.2001 Diesel
    • S-CLASS (W140)
      Description Engine code KW / HP Engine volume Years Fuel
      S 300 Turbo-D (140.135) OM 606.961 130/177 2996 05.1996 - 10.1998 Diesel
      S 350 Turbo-D (140.134) OM 603.971 110/150 3449 01.1993 - 10.1998 Diesel
    • SPRINTER 2-t Bus (B901, B902)
      Description Engine code KW / HP Engine volume Years Fuel
      208 D (901.371, 902.371, 902.372) OM 601.943 58/79 2299 02.1995 - 04.2000 Diesel
      210 D (902.471, 902.472) OM 602.980 75/102 2874 03.1997 - 04.2000 Diesel
      212 D (902.471, 902.472) OM 602.980 90/122 2874 02.1995 - 04.2000 Diesel
    • SPRINTER 2-t Platform/Chassis (B901, B902)
      Description Engine code KW / HP Engine volume Years Fuel
      208 D (901.311, 901.312, 901.321, 902.311, 902.312,... OM 601.943 58/79 2299 01.1995 - 04.2000 Diesel
      208 D (901.311, 901.312, 901.321, 902.311, 902.312,... OM 601.943 60/82 2299 09.1996 - 04.2000 Diesel
      210 D (901.421, 902.412) OM 602.980 75/102 2874 01.1997 - 04.2000 Diesel
      212 D (901.421, 902.412) OM 602.980 90/122 2874 02.1995 - 04.2000 Diesel
    • SPRINTER 2-t Van (B901, B902)
      Description Engine code KW / HP Engine volume Years Fuel
      208 D (901.361, 901.362, 902.361, 902.362) OM 601.943 58/79 2299 02.1995 - 04.2000 Diesel
      208 D (901.361, 901.362, 902.361, 902.362) OM 601.943 60/82 2299 10.1996 - 04.2000 Diesel
      210 D (901.461, 901.462, 902.461, 902.462) OM 602.980 75/102 2874 01.1997 - 04.2000 Diesel
      212 D (901.461, 901.462, 902.461, 902.462) OM 602.980 90/122 2874 02.1995 - 04.2000 Diesel
    • SPRINTER 3-t Bus (B903)
      Description Engine code KW / HP Engine volume Years Fuel
      308 D (903.371, 903.372, 903.373) OM 601.943 60/82 2299 03.1997 - 04.2000 Diesel
      308 D (903.372, 903.373) OM 601.943 58/79 2299 02.1995 - 04.2000 Diesel
      310 D 4x4 (903.472, 903.473) OM 602.980 75/102 2874 05.1997 - 08.2002 Diesel
      312 D 2.9 (903.471, 903.472, 903.473) OM 602.980 90/122 2874 02.1995 - 04.2000 Diesel
      312 D 2.9 4x4 (903.473) OM 602.980 90/122 2874 05.1997 - 08.2002 Diesel
    • SPRINTER 3-t Platform/Chassis (B903)
      Description Engine code KW / HP Engine volume Years Fuel
      308 D 2.3 (903.311, 903.312, 903.322) OM 601.943 58/79 2299 02.1995 - 04.2000 Diesel
      308 D 2.3 (903.311, 903.322) OM 601.943 60/82 2299 11.1996 - 04.2000 Diesel
      310 D 2.9 (903.411, 903.412, 903.413, 903.421, 903.422,... OM 602.980 75/102 2874 01.1997 - 04.2000 Diesel
      312 D 2.9 (903.411, 903.412, 903.421, 903.422, 903.423) OM 602.980 90/122 2874 02.1995 - 04.2000 Diesel
    • SPRINTER 3-t Van (B903)
      Description Engine code KW / HP Engine volume Years Fuel
      308 D 2.3 (903.361) OM 601.943 60/82 2299 02.1995 - 04.2000 Diesel
      308 D 2.3 (903.361, 903.362, 903.363) OM 601.943 58/79 2299 02.1995 - 04.2000 Diesel
      310 D 2.9 (903.461, 903.462, 903.463) OM 602.980 75/102 2874 02.1995 - 04.2000 Diesel
      310 D 2.9 4x4 (903.461, 903.462) OM 602.980 75/102 2874 06.1997 - 04.2000 Diesel
      312 D 2.9 (903.461, 903.462, 903.463) OM 602.980 90/122 2874 02.1995 - 04.2000 Diesel
      312 D 2.9 4x4 (903.461, 903.462) OM 602.980 90/122 2874 05.1997 - 08.2002 Diesel
    • SPRINTER 4-t Platform/Chassis (B904)
      Description Engine code KW / HP Engine volume Years Fuel
      408 D OM 601.943 58/79 2299 02.1996 - 05.2006 Diesel
      410 D OM 602.980 75/102 2874 02.1996 - 05.2006 Diesel
      410 D 4x4 OM 602.980 75/102 2874 05.1997 - 05.2006 Diesel
      412 D OM 602.980 85/115 2874 02.1996 - 05.2006 Diesel
      412 D OM 602.980 90/122 2874 02.1996 - 05.2006 Diesel
      412 D 4x4 OM 602.980 85/115 2874 05.1997 - 05.2006 Diesel
      412 D 4x4 OM 602.980 90/122 2874 05.1997 - 05.2006 Diesel
    • SPRINTER 4-t Van (B904)
      Description Engine code KW / HP Engine volume Years Fuel
      408 D OM 601.943 58/79 2299 02.1996 - 05.2006 Diesel
      410 D OM 602.980 75/102 2874 02.1996 - 05.2006 Diesel
      410 D 4x4 OM 602.980 75/102 2874 05.1997 - 05.2006 Diesel
      412 D OM 602.980 85/115 2874 02.1996 - 05.2006 Diesel
      412 D OM 602.980 90/122 2874 02.1996 - 05.2006 Diesel
      412 D 4x4 OM 602.980 85/115 2874 05.1997 - 05.2006 Diesel
      412 D 4x4 OM 602.980 90/122 2874 05.1997 - 05.2006 Diesel
    • T1 Bus (602)
      Description Engine code KW / HP Engine volume Years Fuel
      308 D 2.3 OM 601.940 58/79 2299 05.1990 - 02.1996 Diesel
      308 D 2.3 OM 601.940 60/82 2299 06.1989 - 02.1996 Diesel
      310 D 2.9 OM 602.940 70/95 2874 06.1989 - 02.1996 Diesel
      310 D 2.9 OM 602.940 72/98 2874 06.1990 - 02.1996 Diesel
    • T1 Bus (B601)
      Description Engine code KW / HP Engine volume Years Fuel
      208 D 2.3 OM 601.940 60/82 2299 10.1988 - 02.1996 Diesel
      208 D 2.3 (601.371, 601.372, 601.376, 601.377) OM 601.940 58/79 2299 10.1988 - 02.1996 Diesel
      210 D 2.8 OM 602.940 70/95 2874 11.1988 - 02.1996 Diesel
      210 D 2.8 OM 602.940 72/98 2874 11.1988 - 02.1996 Diesel
    • T1 Platform/Chassis (601)
      Description Engine code KW / HP Engine volume Years Fuel
      208 D 2.3 OM 601.940 58/79 2299 11.1988 - 02.1996 Diesel
      208 D 2.3 OM 601.940 60/82 2299 06.1989 - 02.1996 Diesel
      210 D 2.8 OM 602.940 72/98 2874 11.1988 - 02.1996 Diesel
      210 D 2.9 OM 602.940 70/95 2874 11.1988 - 02.1996 Diesel
    • T1 Platform/Chassis (B602)
      Description Engine code KW / HP Engine volume Years Fuel
      308 D 2.3 OM 601.940 58/79 2299 06.1989 - 02.1996 Diesel
      308 D 2.3 OM 601.940 60/82 2299 06.1989 - 02.1996 Diesel
      310 D 2.9 OM 602.940 70/95 2874 06.1989 - 02.1996 Diesel
      310 D 2.9 OM 602.940 72/98 2874 06.1989 - 02.1996 Diesel
    • T1 Van (601, 611)
      Description Engine code KW / HP Engine volume Years Fuel
      208 D 2.3 OM 601.940 58/79 2299 11.1988 - 02.1996 Diesel
      208 D 2.3 OM 601.940 60/82 2299 10.1988 - 02.1996 Diesel
      210 D 2.8 OM 602.940 70/95 2874 10.1988 - 02.1996 Diesel
      210 D 2.8 OM 602.940 72/98 2874 10.1988 - 02.1996 Diesel
    • T1 Van (B602)
      Description Engine code KW / HP Engine volume Years Fuel
      308 D 2.3 OM 601.940 58/79 2299 11.1988 - 02.1996 Diesel
      308 D 2.3 OM 601.940 60/82 2299 06.1989 - 02.1996 Diesel
      310 D 2.9 OM 602.940 70/95 2874 06.1989 - 02.1996 Diesel
      310 D 2.9 OM 602.940 72/98 2874 06.1989 - 02.1996 Diesel
    • T1/TN Platform/Chassis
      Description Engine code KW / HP Engine volume Years Fuel
      408 D (611.317, 611.318) OM 601.940 58/79 2299 11.1988 - 06.1995 Diesel
      408 D (611.317, 611.318) OM 601.940 60/82 2299 11.1988 - 06.1995 Diesel
      410 D (611.417, 611.418) OM 602.940 70/95 2874 11.1988 - 06.1995 Diesel
      410 D (611.417, 611.418) OM 602.940 72/98 2874 11.1988 - 06.1995 Diesel
    • T1/TN Van
      Description Engine code KW / HP Engine volume Years Fuel
      408 D (611.367, 611.368) OM 601.940 58/79 2299 11.1988 - 06.1995 Diesel
      408 D (611.367, 611.368) OM 601.940 60/82 2299 11.1988 - 06.1995 Diesel
      410 D (611.467, 611.468) OM 602.940 70/95 2874 11.1988 - 06.1995 Diesel
      410 D (611.467, 611.468) OM 602.940 72/98 2874 11.1988 - 06.1995 Diesel
    • T2/LN1 Platform/Chassis
      Description Engine code KW / HP Engine volume Years Fuel
      508 D (667.301, 667.302, 667.341, 667.342) OM 601.941 58/79 2299 03.1989 - 12.1994 Diesel
    • T2/LN1 Van
      Description Engine code KW / HP Engine volume Years Fuel
      508 D (667.361, 667.362) OM 601.941 58/79 2299 03.1989 - 12.1994 Diesel
    • VARIO Bus (B670)
      Description Engine code KW / HP Engine volume Years Fuel
      O 812 (670.373, 670.674) OM 602.984; OM 602.985 90/122 2874 09.1996 - 12.2010 Diesel
    • VARIO Platform/Chassis (B670, B668, B667)
      Description Engine code KW / HP Engine volume Years Fuel
      512 D (667.321, 667.322, 667.323) OM 602.984 90/122 2874 09.1996 - 12.2010 Diesel
      612 D (668.321, 668.322, 668.323) OM 602.984; OM 602.985 90/122 2874 09.1996 - 12.2010 Diesel
      612 D (668.331, 668.332) OM 602.984; OM 602.985 90/122 2874 09.1996 - 12.2010 Diesel
      812 D (670.321, 670.322, 670.323, 670.324) OM 602.984; OM 602.985 90/122 2874 09.1996 - 12.2010 Diesel
      812 D (670.331, 670.332) OM 602.984; OM 602.985 90/122 2874 09.1996 - 12.2010 Diesel
    • VARIO Van (B667, B670, B668)
      Description Engine code KW / HP Engine volume Years Fuel
      512 D (667.351, 667.352, 667.353) OM 602.984 90/122 2874 09.1996 - 12.2010 Diesel
      612 D (668.351, 668.352, 668.353) OM 602.984; OM 602.985 90/122 2874 09.1996 - 12.2010 Diesel
      812 D (670.351, 670.352, 670.353) OM 602.984; OM 602.985 90/122 2874 09.1996 - 12.2010 Diesel
    • V-CLASS (638/2)
      Description Engine code KW / HP Engine volume Years Fuel
      V 230 TD (638.274) OM 601.970 72/98 2299 09.1996 - 07.2003 Diesel
    • VITO Bus (W638)
      Description Engine code KW / HP Engine volume Years Fuel
      108 D 2.3 (638.164) OM 601.942 58/79 2299 02.1996 - 07.2003 Diesel
      110 TD 2.3 (638.174) OM 601.970 72/98 2299 02.1996 - 07.2003 Diesel
    • VITO Van (W638)
      Description Engine code KW / HP Engine volume Years Fuel
      108 D 2.3 (638.064, 638.068) OM 601.942 58/79 2299 03.1997 - 07.2003 Diesel
      110 D 2.3 (638.074, 638.078) OM 601.970 72/98 2299 03.1997 - 07.2003 Diesel
  • PUCH
    • G-MODELL (W460)
      Description Engine code KW / HP Engine volume Years Fuel
      250 GD (460.337, 460.338) OM 602.930 62/84 2497 10.1987 - 12.1991 Diesel
    • G-MODELL (W461)
      Description Engine code KW / HP Engine volume Years Fuel
      290 GD (461.338, 461.337) OM 602.942; OM 602.947 70/95 2874 10.1991 - 12.1997 Diesel
      290 GD Turbodiesel (461.335, 461.336) OM 602.983 88/120 2874 04.1997 - 12.2001 Diesel
    • G-MODELL (W463)
      Description Engine code KW / HP Engine volume Years Fuel
      300 GD (463.327, 463.328) OM 603.931 83/113 2996 06.1989 - 08.1993 Diesel
      350 GD Turbo (463.320, 463.321) OM 603.972 100/136 3449 08.1991 - 08.1993 Diesel
      G 300 Turbodiesel (463.330, 463.331) OM 606.964 130/177 2996 01.1996 - 11.2000 Diesel
  • SSANGYONG
    • ISTANA Bus
      Description Engine code KW / HP Engine volume Years Fuel
      2.9 D OM 602.980 90/122 2874 06.1995 - 11.2003 Diesel
      2.9 TD OM 602.940 70/95 2874 10.1992 - 05.1995 Diesel
    • ISTANA Van
      Description Engine code KW / HP Engine volume Years Fuel
      2.9 D OM 602.940 70/95 2874 10.1992 - 05.1995 Diesel
      2.9 D OM 602.980 90/122 2874 06.1995 - 11.2003 Diesel
    • KORANDO (K5, K9)
      Description Engine code KW / HP Engine volume Years Fuel
      2.2 D DC23 50/68 2238 12.1988 - 12.1996 Diesel
    • KORANDO (KJ)
      Description Engine code KW / HP Engine volume Years Fuel
      2.3 D (KJ) OM 601.940 58/79 2299 12.1996 - 06.1998 Diesel
      2.9 D MB-OM 662 73/99 2874 06.1997 - 10.2000 Diesel
      2.9 D (KJ) MB-OM 662 72/98 2874 12.1996 - 10.2000 Diesel
      2.9 TD MB-OM 662 LA 88/120 2874 04.1998 - 11.2006 Diesel
    • KORANDO Cabrio (KJ)
      Description Engine code KW / HP Engine volume Years Fuel
      2.9 D MB-OM 662 72/98 2874 11.1997 - 10.2000 Diesel
      2.9 TD OM 662 LA 88/120 2874 04.1998 - 02.2000 Diesel
    • MUSSO (FJ)
      Description Engine code KW / HP Engine volume Years Fuel
      2.3 D OM 661.940 58/79 2299 03.1993 - 04.1997 Diesel
      2.3 D MB-OM 661; OM 601.940 59/80 2299 10.1995 - 04.1999 Diesel
      2.9 D MB-OM 662 73/99 2874 03.1996 - 11.1998 Diesel
      2.9 TD OM 662 LA 88/120 2874 04.1998 - 09.2007 Diesel
    • MUSSO SPORTS
      Description Engine code KW / HP Engine volume Years Fuel
      2.9 D 4x4 OM 662 LA 88/120 2874 08.2004 - Diesel
    • REXTON / REXTON II (GAB_)
      Description Engine code KW / HP Engine volume Years Fuel
      2.9 TD OM 662.925 88/120 2874 04.2002 - 08.2006 Diesel
  • TAGAZ
    • ROAD PARTNER
      Description Engine code KW / HP Engine volume Years Fuel
      2.6 4x4 77/105 2607 01.2011 - 01.2014 Diesel
      2.9 CRD 4x4 OM662LA 87/118 2874 01.2008 - 01.2014 Diesel
    • TAGER
      Description Engine code KW / HP Engine volume Years Fuel
      2.6 TD 4x4 76/103 2607 01.2010 - 01.2014 Diesel
      2.9 D 4x4 OM662LA 88/120 2874 10.2008 - 01.2014 Diesel
      2.9 D 4x4 OM662LA 95/129 2874 01.2008 - 01.2014 Diesel
      3.2 4x4 M162E32 162/220 3199 10.2008 - 01.2014 Petrol Engine
OEM no. list
  • FORD
    5017831
  • GENERAL MOTORS
    93156616
  • MERCEDES-BENZ
    0010922201
    0010922301
    0010922302
    0010922401
    0010928401
    0010929001
    0020923001
    6010900352
    6010901452
    6010901552
    6010901652
    6010920001
    6010920101
    6040920001
    6610903055
    6610923101
    A0010922201
    A0010922301
    A0010922302
    A0010922401
    A0010928401
    A0010929001
    A0020923001
    A6010900352
    A6010901452
    A6010901552
    A6010901652
    A6010920001
    A6010920101
    A6040920001
    A6610903055
    A6610923101
  • SSANGYONG
    6610923001