RL-1009
Article no. RL-1009
DESCRIPTION Wheel Bearing Kit
Article status:Normal
Replace with:RL-5009
 
 
CHARACTERISTICS
Outer Diameter [mm] 82
Inner Diameter [mm] 45
Fitting Position Front Axle
Width [mm] 42
Supplementary Article/Info 2 with ABS sensor ring
Article number of recommended accessories CP-1508 ; CP-1540 ; CP-1608 ; CP-1640
Weight [kg] 0,97
Application list
  • FORD
    • C-MAX II (DXA/CB7, DXA/CEU)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost M2DA; M2DC 74/100 998 10.2012 - 06.2019 Petrol Engine
      1.0 EcoBoost M1DA; M1DD 92/125 998 10.2012 - 06.2019 Petrol Engine
      1.5 EcoBoost M8DB; M8DF 110/150 1498 03.2015 - 06.2019 Petrol Engine
      1.5 EcoBoost M9DB 134/182 1498 03.2015 - 06.2019 Petrol Engine
      1.5 TDCi XXDA; XXDC; XXDD 70/95 1499 03.2015 - 06.2019 Diesel
      1.5 TDCi XWDA; XWDB; XWDC; XWDD; XWDE 88/120 1499 03.2015 - 06.2019 Diesel
      1.5 TDCi ECOnetic AEDA 77/105 1499 03.2015 - 06.2019 Diesel
      1.6 EcoBoost JQDA; JQDB 110/150 1596 12.2010 - 06.2019 Petrol Engine
      1.6 EcoBoost JTDA; JTDB 134/182 1596 12.2010 - 06.2019 Petrol Engine
      1.6 Flexifuel MUDA; MUDD 88/120 1596 02.2011 - 06.2019 Petrol Engine
      1.6 LPG MUDA; MUDD 86/117 1596 02.2012 - 06.2019 Petrol Engine
      1.6 LPG MUDA; MUDD 88/120 1596 02.2012 - 06.2019 Petrol Engine
      1.6 TDCi T3DA; T3DB 70/95 1560 12.2010 - 06.2019 Diesel
      1.6 TDCi T1DA; T1DB 85/115 1560 12.2010 - 06.2019 Diesel
      1.6 Ti XTDA; XTDB 63/85 1596 12.2010 - 06.2019 Petrol Engine
      1.6 Ti IQDA; IQDB 77/105 1596 12.2010 - 06.2019 Petrol Engine
      1.6 Ti MUDA; MUDD 88/120 1596 02.2012 - 06.2019 Petrol Engine
      1.6 Ti PNDA; PNDD 92/125 1596 12.2010 - 06.2019 Petrol Engine
      2.0 TDCi TYDA 85/115 1997 02.2011 - 06.2019 Diesel
      2.0 TDCi UFDB 103/140 1997 04.2010 - 06.2019 Diesel
      2.0 TDCi T7DB; T7DC; T7DD 110/150 1997 03.2015 - 06.2019 Diesel
      2.0 TDCi TXDB 120/163 1997 12.2010 - 06.2019 Diesel
      2.0 TDCi T8DE; T8DF 125/170 1997 03.2015 - 06.2019 Diesel
    • C-MAX II Van
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 EcoBoost JTDA; JTDB 134/182 1596 12.2010 - 06.2019 Petrol Engine
    • FOCUS III
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost M2DA; M2DB; M2DC; SFDA; SFDB 74/100 998 02.2012 - 12.2017 Petrol Engine
      1.0 EcoBoost M1DA; M1DC; M1DD 92/125 998 02.2012 - 12.2017 Petrol Engine
      1.5 EcoBoost M8DA; M8DB 110/150 1498 09.2014 - 12.2017 Petrol Engine
      1.5 EcoBoost M9DA; M9DB 134/182 1498 09.2014 - 12.2017 Petrol Engine
      1.5 TDCi XXDA; XXDC; XXDD 70/95 1499 09.2014 - 04.2018 Diesel
      1.5 TDCi XWDA; XWDB; XWDC; XWDD; XWDE 88/120 1499 09.2014 - 04.2018 Diesel
      1.5 TDCi ECOnetic AEDA; XXDB 77/105 1499 09.2014 - 12.2017 Diesel
      1.6 EcoBoost JQDA; JQDB; YUDA 110/150 1596 07.2010 - 06.2014 Petrol Engine
      1.6 EcoBoost JTDA; JTDB 134/182 1596 07.2010 - 06.2014 Petrol Engine
      1.6 Flexifuel MUDA; MUDD 88/120 1596 07.2010 - 02.2020 Petrol Engine
      1.6 Flexifuel YUDA 110/150 1596 07.2013 - 02.2020 Petrol Engine
      1.6 LPG MUDA 86/117 1596 02.2012 - 02.2020 Petrol Engine
      1.6 LPG MUDA; MUDD 88/120 1596 02.2012 - 02.2020 Petrol Engine
      1.6 TDCi T3DA; T3DB 70/95 1560 07.2010 - 12.2017 Diesel
      1.6 TDCi T1DA; T1DB 85/115 1560 07.2010 - 12.2017 Diesel
      1.6 TDCi ECOnetic NGDA; NGDB 77/105 1560 05.2012 - 07.2015 Diesel
      1.6 Ti XTDA; XTDB 63/85 1596 08.2011 - 12.2017 Petrol Engine
      1.6 Ti IQDA; IQDB; IQDC 77/105 1596 07.2010 - 02.2020 Petrol Engine
      1.6 Ti MUDA; MUDD 88/120 1596 02.2012 - 12.2017 Petrol Engine
      1.6 Ti PNDA; PNDD 92/125 1596 07.2010 - 12.2017 Petrol Engine
      2.0 XQDA 110/150 1999 10.2013 - 12.2017 Petrol Engine
      2.0 ST R9DA; R9DB; R9DC; R9DD 184/250 1999 07.2012 - 12.2017 Petrol Engine
      2.0 TDCi TYDA 85/115 1997 07.2010 - 06.2014 Diesel
      2.0 TDCi UFDB 103/140 1997 07.2010 - 06.2014 Diesel
      2.0 TDCi T7DA; T7DB 110/150 1997 11.2014 - 12.2017 Diesel
      2.0 TDCi TXDB 120/163 1997 07.2010 - 06.2014 Diesel
      2.0 TDCi ST T8DA 136/185 1997 11.2014 - 12.2017 Diesel
      2.3 RS AWD YVDA 257/350 2261 07.2015 - 02.2018 Petrol Engine
      Electric KDDA 107/145 0 07.2013 - 12.2017 Electric Motor
    • FOCUS III Estate Van
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 EcoBoost M8DA; M8DB; M8DD; M8DE 110/150 1498 09.2014 - 02.2020 Petrol Engine
    • FOCUS III Hatchback Van
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 EcoBoost M8DA; M8DB 110/150 1498 09.2014 - 12.2017 Petrol Engine
      1.6 Ti IQDA; IQDB 77/105 1596 01.2011 - 02.2020 Petrol Engine
    • FOCUS III Saloon
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost M2DA; M2DB; M2DC; SFDA; SFDB 74/100 998 02.2012 - 02.2020 Petrol Engine
      1.0 EcoBoost M1DA; M1DC; M1DD 92/125 998 02.2012 - 02.2020 Petrol Engine
      1.5 EcoBoost M8DA; M8DB 110/150 1498 11.2014 - 02.2020 Petrol Engine
      1.5 EcoBoost M9DA; M9DB 134/182 1498 11.2014 - 02.2020 Petrol Engine
      1.5 TDCi XXDA; XXDC; XXDD 70/95 1499 11.2014 - 02.2020 Diesel
      1.5 TDCi XWDA; XWDB; XWDC; XWDD; XWDE 88/120 1499 11.2014 - 02.2020 Diesel
      1.5 TDCi ECOnetic AEDA; XXDB 77/105 1499 11.2014 - 02.2020 Diesel
      1.6 EcoBoost JQDA; JQDB; YUDA 110/150 1596 07.2010 - 06.2014 Petrol Engine
      1.6 EcoBoost JTDA; JTDB 134/182 1596 07.2010 - 06.2014 Petrol Engine
      1.6 Flexifuel MUDA; MUDD 88/120 1596 07.2010 - 02.2020 Petrol Engine
      1.6 Flexifuel YUDA 110/150 1596 07.2013 - 02.2020 Petrol Engine
      1.6 TDCi T3DA; T3DB 70/95 1560 07.2010 - 02.2020 Diesel
      1.6 TDCi T1DA; T1DB 85/115 1560 07.2010 - 02.2020 Diesel
      1.6 Ti XTDA; XTDB 63/85 1596 08.2011 - 02.2020 Petrol Engine
      1.6 Ti IQDA; IQDB; IQDC 77/105 1596 07.2010 - 02.2020 Petrol Engine
      1.6 Ti PNDA; PNDD 92/125 1596 07.2010 - 02.2020 Petrol Engine
      2.0 XQDA 110/150 1999 10.2013 - 02.2020 Petrol Engine
      2.0 TDCi TYDA 85/115 1997 07.2010 - 06.2014 Diesel
      2.0 TDCi UFDB 103/140 1997 07.2010 - 06.2014 Diesel
      2.0 TDCi T7DA; T7DB 110/150 1997 11.2014 - 02.2020 Diesel
      2.0 TDCi TXDB 120/163 1997 07.2010 - 06.2014 Diesel
    • FOCUS III Turnier
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost M2DA; M2DB; M2DC; SFDA; SFDB 74/100 998 02.2012 - 02.2020 Petrol Engine
      1.0 EcoBoost M1DA; M1DC; M1DD 92/125 998 02.2012 - 02.2020 Petrol Engine
      1.5 EcoBoost M8DA; M8DB 110/150 1498 09.2014 - 02.2020 Petrol Engine
      1.5 EcoBoost M9DA; M9DB 134/182 1498 09.2014 - 02.2020 Petrol Engine
      1.5 TDCi XXDA; XXDC; XXDD 70/95 1499 09.2014 - 02.2020 Diesel
      1.5 TDCi XWDA; XWDB; XWDC; XWDD; XWDE 88/120 1499 09.2014 - 02.2020 Diesel
      1.5 TDCi ECOnetic AEDA; XXDB 77/105 1499 09.2014 - 02.2020 Diesel
      1.6 EcoBoost JQDA; JQDB; YUDA 110/150 1596 07.2010 - 06.2014 Petrol Engine
      1.6 EcoBoost JTDA; JTDB 134/182 1596 07.2010 - 06.2014 Petrol Engine
      1.6 Flexifuel MUDA; MUDD 88/120 1596 07.2010 - 02.2020 Petrol Engine
      1.6 Flexifuel YUDA 110/150 1596 07.2013 - 02.2020 Petrol Engine
      1.6 LPG MUDA 86/117 1596 02.2012 - 02.2020 Petrol Engine
      1.6 LPG MUDA; MUDD 88/120 1596 02.2012 - 02.2020 Petrol Engine
      1.6 TDCi T3DA; T3DB 70/95 1560 07.2010 - 02.2020 Diesel
      1.6 TDCi T1DA; T1DB 85/115 1560 07.2010 - 02.2020 Diesel
      1.6 TDCi ECOnetic NGDA; NGDB 77/105 1560 05.2012 - 07.2015 Diesel
      1.6 Ti XTDA; XTDB 63/85 1596 08.2011 - 02.2020 Petrol Engine
      1.6 Ti IQDB; IQDC 77/105 1596 07.2010 - 02.2020 Petrol Engine
      1.6 Ti PNDA; PNDD 92/125 1596 07.2010 - 02.2020 Petrol Engine
      1.6 Ti MUDA; MUDD 88/120 1596 02.2012 - 02.2020 Petrol Engine
      2.0 XQDA 110/150 1999 10.2013 - 02.2020 Petrol Engine
      2.0 ST R9DA; R9DB; R9DC; R9DD 184/250 1999 07.2012 - 02.2020 Petrol Engine
      2.0 TDCi TYDA 85/115 1997 07.2010 - 06.2014 Diesel
      2.0 TDCi UFDB 103/140 1997 07.2010 - 06.2014 Diesel
      2.0 TDCi T7DA; T7DB 110/150 1997 11.2014 - 02.2020 Diesel
      2.0 TDCi TXDB 120/163 1997 07.2010 - 06.2014 Diesel
      2.0 TDCi ST T8DA 136/185 1997 11.2014 - 02.2020 Diesel
    • GRAND C-MAX (DXA/CB7, DXA/CEU)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost M2DA; M2DC 74/100 998 10.2012 - 06.2019 Petrol Engine
      1.0 EcoBoost M1DA; M1DD 92/125 998 10.2012 - 06.2019 Petrol Engine
      1.5 EcoBoost M8DB; M8DF 110/150 1498 03.2015 - 06.2019 Petrol Engine
      1.5 EcoBoost M9DB 134/182 1498 03.2015 - 06.2019 Petrol Engine
      1.5 TDCi XXDA; XXDC 70/95 1499 03.2015 - 06.2019 Diesel
      1.5 TDCi XWDA; XWDB; XWDC; XWDD; XWDE 88/120 1499 03.2015 - 06.2019 Diesel
      1.6 EcoBoost JQDA; JQDB 110/150 1596 12.2010 - 06.2019 Petrol Engine
      1.6 EcoBoost JTDA; JTDB 134/182 1596 12.2010 - 06.2019 Petrol Engine
      1.6 TDCi T3DA; T3DB 70/95 1560 12.2010 - 06.2019 Diesel
      1.6 TDCi T1DA; T1DB 85/115 1560 12.2010 - 06.2019 Diesel
      1.6 Ti IQDA; IQDB 77/105 1596 12.2010 - 06.2019 Petrol Engine
      1.6 Ti XTDA 63/86 1596 12.2010 - 06.2019 Petrol Engine
      1.6 Ti PNDA; PNDD 92/125 1596 12.2010 - 06.2019 Petrol Engine
      2.0 TDCi TYDA 85/115 1997 02.2011 - 06.2019 Diesel
      2.0 TDCi UKDB 100/136 1997 02.2011 - 06.2019 Diesel
      2.0 TDCi UFDB 103/140 1997 02.2011 - 06.2019 Diesel
      2.0 TDCi T7DB; T7DC; T7DD 110/150 1997 03.2015 - 06.2019 Diesel
      2.0 TDCi TXDB 120/163 1997 12.2010 - 06.2019 Diesel
      2.0 TDCi T8DE; T8DF 125/170 1997 03.2015 - 06.2019 Diesel
    • KUGA II (DM2)
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 EcoBoost BNMA; BNMB; BNMC 88/120 1499 01.2016 - 06.2019 Petrol Engine
      1.5 EcoBoost M8MA; M8MB; M8MC; M8MD; M8ME 110/150 1499 09.2014 - 06.2019 Petrol Engine
      1.5 EcoBoost 4x4 M9ME 129/176 1499 08.2018 - 06.2019 Petrol Engine
      1.5 EcoBoost 4x4 M9MA; M9MB; M9MC; M9MD 134/182 1499 09.2014 - 06.2018 Petrol Engine
      1.5 EcoBoost 4x4 M8MA; M8MB; M8MC; M8MD; M8ME 110/150 1499 07.2016 - 12.2019 Petrol Engine
      1.5 TDCi XWMB; XWMC 88/120 1499 07.2016 - 06.2019 Diesel
      1.6 EcoBoost JQMA; JQMB 110/150 1596 03.2013 - 09.2014 Petrol Engine
      1.6 EcoBoost 4x4 JQMA; JQMB 110/150 1596 03.2013 - 09.2014 Petrol Engine
      1.6 EcoBoost 4x4 JTMA 134/182 1596 03.2013 - 09.2014 Petrol Engine
      2.0 EcoBoost 4x4 R9MA 178/242 1999 08.2017 - 06.2018 Petrol Engine
      2.0 EcoBoost 4x4 R9MC 169/230 1999 03.2019 - 12.2019 Petrol Engine
      2.0 TDCi XRMA; XRMB; XRMC 88/120 1997 09.2014 - 06.2019 Diesel
      2.0 TDCi UKMA 100/136 1997 03.2013 - 12.2019 Diesel
      2.0 TDCi UFMA 103/140 1997 03.2013 - 09.2014 Diesel
      2.0 TDCi T7MA; T7MB; T7MC; T7MD 110/150 1997 09.2014 - 06.2019 Diesel
      2.0 TDCi 4x4 UKMA 100/136 1997 03.2013 - 12.2019 Diesel
      2.0 TDCi 4x4 UFMA 103/140 1997 03.2013 - 09.2014 Diesel
      2.0 TDCi 4x4 T7MA; T7MB 110/150 1997 09.2014 - 06.2019 Diesel
      2.0 TDCi 4x4 TXDA; TXMA 120/163 1997 03.2013 - 09.2014 Diesel
      2.0 TDCi 4x4 T8MA; T8MB; T8MC 132/180 1997 09.2014 - 06.2019 Diesel
      2.5 YTMA 110/150 2488 01.2014 - 12.2019 Petrol Engine
    • KUGA II VAN
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 EcoBoost BNMA 88/120 1499 06.2019 - 12.2019 Petrol Engine
      1.5 EcoBoost M8MA; M8MB; M8MC; M8MD; M8ME 110/150 1499 09.2014 - 12.2019 Petrol Engine
      1.5 EcoBoost 4x4 M9ME 129/176 1499 06.2019 - 12.2019 Petrol Engine
      1.5 EcoBoost 4x4 M9MA 134/182 1499 09.2014 - 12.2019 Petrol Engine
      1.5 TDCi XWMB; XWMC 88/120 1499 01.2019 - 12.2019 Diesel
      2.0 TDCi T7MA; T7MB 110/150 1997 09.2014 - 12.2019 Diesel
      2.0 TDCi XRMA; XRMB 88/120 1997 06.2019 - 12.2019 Diesel
      2.0 TDCi 4x4 T7MA; T7MB 110/150 1997 09.2014 - 12.2019 Diesel
    • TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost B3GA; M2GA; M2GB; SFCB 74/100 998 11.2013 - 12.2022 Petrol Engine
      1.5 EcoBlue BEGA 55/75 1499 05.2018 - 12.2022 Diesel
      1.5 EcoBlue Z2GA 74/101 1499 05.2018 - 12.2022 Diesel
      1.5 EcoBlue ZTGA 88/120 1499 05.2018 - 12.2022 Diesel
      1.5 TDCi XUGA 55/75 1499 05.2015 - 12.2022 Diesel
      1.5 TDCi XVGA; XVGB; XVGC; XXGA 74/101 1499 05.2015 - 12.2022 Diesel
      1.5 TDCi XWGA; XWGB; XWGC 88/120 1499 05.2015 - 12.2022 Diesel
      1.6 EcoBoost JQGA 110/150 1596 11.2013 - 12.2022 Petrol Engine
      1.6 TDCi UBGA 55/75 1560 09.2013 - 12.2022 Diesel
      1.6 TDCi TZGA; TZGB 70/95 1560 09.2013 - 12.2022 Diesel
      1.6 TDCi T1GA 85/115 1560 09.2013 - 12.2022 Diesel
    • TRANSIT CONNECT MPV
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 EcoBlue Z2GA 74/101 1499 05.2018 - Diesel
      1.5 EcoBlue ZTGA 88/120 1499 05.2018 - Diesel
      1.5 EcoBlue BEGA 55/75 1499 05.2018 - Diesel
      1.5 TDCi XVGA; XVGB; XVGC; XXGA 74/101 1499 05.2015 - Diesel
      1.5 TDCi XWGA; XWGB; XWGC 88/120 1499 05.2015 - Diesel
      1.6 TDCi UBGA 55/75 1560 09.2013 - Diesel
      1.6 TDCi TZGA; TZGB 70/95 1560 09.2013 - Diesel
      1.6 TDCi T1GA 85/115 1560 09.2013 - Diesel
    • TRANSIT CONNECT V408 Box Body/MPV
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost B3GA; M2GA; M2GB 74/100 998 09.2013 - Petrol Engine
      1.5 EcoBlue BEGA 55/75 1499 05.2018 - Diesel
      1.5 EcoBlue Z2GA 74/101 1499 05.2018 - Diesel
      1.5 EcoBlue ZTGA 88/120 1499 05.2018 - Diesel
      1.5 TDCi XUGA 55/75 1499 08.2015 - Diesel
      1.5 TDCi XVGA; XVGB; XVGC; XXGA 74/101 1499 05.2015 - Diesel
      1.5 TDCi XWGA; XWGB; XWGC 88/120 1499 05.2015 - Diesel
      1.6 EcoBoost JQGA 110/150 1596 11.2013 - Petrol Engine
      1.6 TDCi UBGA 55/75 1560 09.2013 - Diesel
      1.6 TDCi TZGA; TZGB 70/95 1560 09.2013 - Diesel
      1.6 TDCi T1GA 85/115 1560 09.2013 - Diesel
OEM no. list
  • FORD
    1501642
    1668557
    1796001
    1836381
    2215574
    2374791
    2375624
    2472586
    8V411215BA
    8V411215BB
    8V411215BC
    8V411K018AA
    8V411K018AB
    8V411K018BA
    8V4J1K018AC