SE-1029
Article no. SE-1029
DESCRIPTION Sensor, intake manifold pressure
Article status:Normal  
 
CHARACTERISTICS
Number of pins 4
Pressure from [kPA] 15
Pressure to [kPA] 150
Rated Voltage [V] 5
Voltage from [V] 0,3
Voltage to [V] 5
Temperature range from [°C] -40
Temperature range to [°C] 125
Weight [kg] 0,02
Application list
  • GAZ
    • GAZELLE Bus
      Description Engine code KW / HP Engine volume Years Fuel
      2.8 TD 8S3129T 88/120 2776 02.2010 - 03.2013 Diesel
      2.9 UMZ-4216 78/106 2890 01.2005 - 03.2013 Petrol Engine
      2.9 UMZ-4216 79/107 2890 01.2007 - 03.2013 Petrol Engine
      2.9 4x4 UMZ-4216 78/107 2890 01.2005 - 03.2013 Petrol Engine
      2.9 4x4 UMZ-4216 79/107 2890 01.2007 - Petrol Engine
    • GAZELLE Platform/Chassis
      Description Engine code KW / HP Engine volume Years Fuel
      2.8 TD 88/120 2776 10.1993 - 12.2002 Diesel
      2.8 TD 8S3129T 88/120 2776 02.2010 - 03.2013 Diesel
      2.9 UMZ-4216 78/107 2890 01.2005 - 03.2013 Petrol Engine
      2.9 UMZ-4216 79/107 2890 01.2007 - 03.2013 Petrol Engine
      2.9 4x4 UMZ-4216 78/107 2890 01.2005 - 03.2013 Petrol Engine
      2.9 4x4 UMZ-4216 79/107 2890 01.2007 - Petrol Engine
    • GAZELLE Van
      Description Engine code KW / HP Engine volume Years Fuel
      2.8 TD 8S3129T 88/120 2776 02.2010 - 03.2013 Diesel
      2.9 UMZ-4216 78/107 2890 01.2005 - 03.2013 Petrol Engine
      2.9 UMZ-4216 79/107 2890 01.2007 - 03.2013 Petrol Engine
      2.9 4x4 UMZ-4216 78/107 2890 01.2005 - 03.2013 Petrol Engine
      2.9 4x4 UMZ-4216 79/107 2890 01.2007 - Petrol Engine
  • SKODA
    • FABIA I Saloon (6Y3)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 AWY; BMD 40/54 1198 07.2001 - 12.2007 Petrol Engine
      1.4 AZE; AZF 44/60 1397 04.2000 - 08.2002 Petrol Engine
      1.4 AME; AQW; ATZ 50/68 1397 07.2001 - 05.2003 Petrol Engine
      1.4 16V AUA; BBY; BKY 55/75 1390 10.1999 - 12.2007 Petrol Engine
      1.4 16V AUB; BBZ 74/100 1390 12.1999 - 12.2007 Petrol Engine
  • ZAZ
    • CHANCE Saloon (TF_, TA_)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 (TF698P) MeMZ-307 52/71 1299 01.2009 - 05.2013 Petrol Engine
    • DANA (1105)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 MeMZ-2457 43/58 1197 05.1994 - 09.1999 Petrol Engine
    • SENS (TF_)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 (TF698K10, TF698K11, TF698K12, TF69K74, TF698K75,... MeMZ-307 52/71 1299 10.2004 - Petrol Engine
    • SLAVUTA (1103)
      Description Engine code KW / HP Engine volume Years Fuel
      1.1 MeMZ-245 38/52 1091 03.1999 - 10.2001 Petrol Engine
      1.2 MeMZ-2457 43/58 1197 10.2001 - 12.2004 Petrol Engine
      1.3 MeMZ-310 44/60 1254 04.2000 - 12.2004 Petrol Engine
    • TAVRIA (1102)
      Description Engine code KW / HP Engine volume Years Fuel
      1.1 MeMZ-245 37/50 1091 01.1989 - 12.2007 Petrol Engine
      1.1 MeMZ-245 38/52 1091 06.2000 - 12.2007 Petrol Engine
      1.2 S MeMZ-2457 43/58 1197 02.1987 - 12.2007 Petrol Engine
      1.3 MeMZ-310 44/60 1254 01.1989 - 12.2007 Petrol Engine
      1.3 MeMZ-307 52/71 1299 10.2001 - 12.2007 Petrol Engine
    • TAVRIA Pickup (1105_)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 (110557) MeMZ-2477 46/62 1197 06.1999 - 05.2009 Petrol Engine
OEM no. list
  • GAZ
    1103080239010
    A2C53257696