SE-8505
Article no. SE-8505
DESCRIPTION Sensor, speed
Article status:Normal  
 
CHARACTERISTICS
Number of pins 3
Sensor Type Hall Sensor
Weight [kg] 0,04
Application list
  • HYUNDAI
    • ACCENT III (MC)
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 CRDi GLS D4FA 81/110 1493 11.2005 - 11.2010 Diesel
    • ACCENT III Saloon (MC)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 GL G4EE 71/97 1399 11.2005 - 11.2010 Petrol Engine
      1.5 CRDi GLS D4FA 81/110 1493 11.2005 - 11.2010 Diesel
      1.6 GLS G4ED 82/112 1599 11.2005 - 11.2010 Petrol Engine
    • COUPE II (GK)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 16V G4ED 77/105 1599 03.2002 - 08.2009 Petrol Engine
      1.6 16V G4ED 79/107 1599 03.2002 - 08.2009 Petrol Engine
      2.0 G4GC 100/136 1975 08.2001 - 08.2009 Petrol Engine
      2.0 G4GC-G 102/139 1975 03.2002 - 08.2009 Petrol Engine
      2.0 GLS G4GC 105/143 1975 02.2003 - 08.2009 Petrol Engine
      2.7 V6 G6BA 121/165 2656 01.2001 - 08.2009 Petrol Engine
      2.7 V6 G6BA 123/167 2656 03.2002 - 08.2009 Petrol Engine
    • ELANTRA III (XD)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 G4GC-G 102/139 1975 06.2000 - 07.2006 Petrol Engine
      2.0 G4GC 104/141 1975 06.2000 - 07.2006 Petrol Engine
      2.0 G4GC 105/143 1975 10.2003 - 07.2006 Petrol Engine
      2.0 CRDi D4EA 83/113 1991 04.2001 - 07.2006 Diesel
    • ELANTRA III Saloon (XD)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 G4GC-G 102/139 1975 06.2000 - 07.2006 Petrol Engine
      2.0 G4GC 104/141 1975 06.2000 - 07.2006 Petrol Engine
      2.0 G4GC 105/143 1975 10.2003 - 07.2006 Petrol Engine
      2.0 CRDi D4EA 83/113 1991 04.2001 - 07.2006 Diesel
    • ELANTRA V Saloon (MD, UD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 CRDi D4FB 94/128 1582 02.2011 - 12.2015 Diesel
    • GALLOPER I
      Description Engine code KW / HP Engine volume Years Fuel
      2.5 TD 4D56-T 62/85 2477 08.1991 - 07.1998 Diesel
      2.5 TD intercooler 4D56-T 70/95 2477 08.1991 - 07.1998 Diesel
    • GETZ (TB)
      Description Engine code KW / HP Engine volume Years Fuel
      1.1 G4HD 46/63 1086 09.2002 - 09.2005 Petrol Engine
      1.1 G4HG 49/67 1086 09.2005 - 06.2009 Petrol Engine
      1.3 G4EA 63/85 1341 09.2003 - 09.2005 Petrol Engine
      1.3 i G4EA 60/82 1341 09.2002 - 03.2004 Petrol Engine
      1.4 i G4EE 71/97 1399 08.2005 - 12.2010 Petrol Engine
      1.5 CRDi D4FA 65/88 1493 08.2005 - 06.2009 Diesel
      1.5 CRDi GLS D4FA 81/110 1493 08.2005 - 06.2009 Diesel
      1.6 G4ED 77/106 1599 09.2002 - 09.2005 Petrol Engine
      1.6 G4ED 78/106 1599 06.2005 - 06.2009 Petrol Engine
    • i10 I (PA)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 G3LA 51/69 998 01.2011 - 12.2013 Petrol Engine
      1.1 G4HG 49/67 1086 01.2008 - 12.2013 Petrol Engine
      1.1 G4HG 51/69 1086 04.2011 - 12.2013 Petrol Engine
      1.1 CRDi D3FA 55/75 1120 01.2008 - 12.2011 Diesel
      1.2 G4LA 57/78 1248 11.2008 - 12.2011 Petrol Engine
      1.2 G4LA 63/86 1248 04.2011 - 12.2013 Petrol Engine
    • i10 II (BA, IA)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 G4LA 64/87 1248 12.2013 - 12.2019 Petrol Engine
    • i20 I (PB, PBT)
      Description Engine code KW / HP Engine volume Years Fuel
      1.1 CRDi D3FA 55/75 1120 03.2012 - 12.2015 Diesel
      1.2 G4LA 57/78 1248 09.2008 - 12.2012 Petrol Engine
      1.2 G4LA 63/86 1248 03.2012 - 12.2015 Petrol Engine
      1.4 G4FA 74/101 1396 09.2008 - 12.2015 Petrol Engine
      1.4 CRDi D4FC 55/75 1396 09.2008 - 12.2012 Diesel
      1.4 CRDi D4FC 66/90 1396 08.2008 - 12.2015 Diesel
      1.6 G4FC 93/126 1591 09.2008 - 12.2012 Petrol Engine
      1.6 CRDi D4FB 85/116 1582 09.2008 - 12.2012 Diesel
    • i30 (FD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 G4FC 85/116 1591 10.2007 - 11.2011 Petrol Engine
      1.6 G4FC 90/122 1591 10.2007 - 11.2011 Petrol Engine
      1.6 CRDi D4FB 66/90 1582 10.2007 - 11.2011 Diesel
      1.6 CRDi D4FB 85/116 1582 10.2007 - 11.2011 Diesel
      2.0 G4GC 105/143 1975 10.2007 - 11.2011 Petrol Engine
      2.0 CRDi D4EA 100/136 1991 10.2007 - 11.2011 Diesel
      2.0 CRDi D4EA 103/140 1991 10.2007 - 11.2011 Diesel
    • i30 (GD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 CRDi D4FC 66/90 1396 12.2011 - 12.2016 Diesel
      1.6 G4FC; G4FG 88/120 1591 01.2012 - 12.2016 Petrol Engine
      1.6 CRDi D4FB 81/110 1582 12.2011 - 12.2016 Diesel
      1.6 CRDi D4FB 94/128 1582 12.2011 - 12.2015 Diesel
    • i30 Estate (FD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 G4FC 90/122 1591 02.2008 - 06.2012 Petrol Engine
      1.6 G4FC 93/126 1591 02.2008 - 06.2012 Petrol Engine
      1.6 CRDi D4FB 66/90 1582 02.2008 - 06.2012 Diesel
      1.6 CRDi D4FB 85/116 1582 02.2008 - 06.2012 Diesel
      2.0 G4GC 105/143 1975 02.2008 - 06.2012 Petrol Engine
      2.0 CRDi D4EA 100/136 1991 10.2008 - 06.2012 Diesel
      2.0 CRDi D4EA 103/140 1991 02.2008 - 06.2012 Diesel
    • i30 Estate (GD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 CRDi D4FC 66/90 1396 06.2012 - 05.2017 Diesel
      1.6 CRDi D4FB 81/110 1582 06.2012 - Diesel
      1.6 CRDi D4FB 94/128 1582 06.2012 - 12.2015 Diesel
    • ix20 (JC)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 G4FA 66/90 1396 11.2010 - 07.2019 Petrol Engine
      1.4 CRDi D4FC 57/78 1396 06.2011 - 07.2019 Diesel
      1.4 CRDi D4FC 66/90 1396 11.2010 - 07.2019 Diesel
      1.6 G4FC 92/125 1591 11.2010 - 07.2019 Petrol Engine
      1.6 CRDI D4FB 85/116 1582 06.2011 - 07.2019 Diesel
      1.6 CRDI D4FB 94/128 1582 06.2011 - 07.2019 Diesel
    • MATRIX (FC)
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 CRDi D4FA 75/102 1493 12.2004 - 08.2010 Diesel
      1.5 CRDi VGT D4FA 81/110 1493 08.2005 - 08.2010 Diesel
    • SANTA FÉ I (SM)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 CRDi D4EA 83/113 1991 08.2001 - 03.2006 Diesel
      2.0 CRDi 4x4 D4EA 83/113 1991 04.2001 - 03.2006 Diesel
      2.0 CRDi 4x4 D4EA 92/125 1991 08.2003 - 03.2006 Diesel
      2.7 V6 4x4 G6BA 127/173 2656 02.2001 - 03.2006 Petrol Engine
    • SANTA FÉ II (CM)
      Description Engine code KW / HP Engine volume Years Fuel
      2.7 G6EA 125/170 2656 03.2006 - 12.2012 Petrol Engine
      2.7 4x4 G6EA 125/170 2656 03.2006 - 12.2012 Petrol Engine
    • SONATA IV (EF)
      Description Engine code KW / HP Engine volume Years Fuel
      2.7 V6 G6BA 127/173 2656 10.2001 - 11.2004 Petrol Engine
    • SONATA V (NF)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 CRDi D4EA 100/136 1991 02.2006 - 12.2010 Diesel
      2.0 CRDi D4EA 103/140 1991 02.2006 - 12.2010 Diesel
      2.0 CRDi D4EA 110/150 1991 03.2009 - 12.2010 Diesel
    • TRAJET (FO)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 G4GC 103/140 1975 01.2004 - 07.2008 Petrol Engine
      2.0 CRDi D4EA 83/113 1991 04.2001 - 07.2008 Diesel
      2.7 V6 G6BA 127/173 2656 09.2000 - 07.2008 Petrol Engine
    • TUCSON (JM)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 G4GC 104/141 1975 08.2004 - 12.2010 Petrol Engine
      2.0 All-wheel Drive G4GC 104/141 1975 08.2004 - 03.2010 Petrol Engine
      2.0 CRDi D4EA 83/113 1991 08.2004 - 03.2010 Diesel
      2.0 CRDi D4EA 100/136 1991 01.2006 - 03.2010 Diesel
      2.0 CRDi D4EA 103/140 1991 01.2006 - 03.2010 Diesel
      2.0 CRDi D4EA 110/150 1991 01.2009 - 03.2010 Diesel
      2.0 CRDi All-wheel Drive D4EA 83/113 1991 08.2004 - 03.2010 Diesel
      2.0 CRDi All-wheel Drive D4EA 100/136 1991 01.2006 - 03.2010 Diesel
      2.0 CRDi All-wheel Drive D4EA 103/140 1991 01.2006 - 03.2010 Diesel
      2.0 CRDi All-wheel Drive D4EA 110/150 1991 01.2009 - 03.2010 Diesel
      2.7 All-wheel Drive G6BA 129/175 2656 08.2004 - 11.2010 Petrol Engine
  • KIA
    • CARENS III MPV (UN)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 CRDi 110 D4FB 85/116 1582 10.2010 - 03.2013 Diesel
      1.6 CRDi 128 D4FB 94/128 1582 10.2010 - 03.2013 Diesel
      1.6 CVVT G4FC 93/126 1591 06.2009 - 03.2013 Petrol Engine
      1.6 CVVT G4FC 97/132 1591 08.2009 - 03.2013 Petrol Engine
      2.0 CRDi 115 D4EA 85/115 1991 05.2007 - 03.2013 Diesel
      2.0 CRDi 135 D4EA 100/136 1991 08.2009 - 03.2013 Diesel
      2.0 CRDi 140 D4EA 103/140 1991 09.2006 - 03.2013 Diesel
      2.0 CVVT G4KA 106/144 1998 09.2006 - 06.2013 Petrol Engine
    • CEE'D Hatchback (ED)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 G4FC 85/115 1591 09.2007 - 12.2012 Petrol Engine
      1.6 G4FC 90/122 1591 12.2006 - 12.2012 Petrol Engine
      1.6 G4FC 93/126 1591 02.2008 - 12.2012 Petrol Engine
      1.6 CRDi 115 D4FB 85/115 1582 12.2006 - 12.2012 Diesel
      1.6 CRDi 128 D4FB 94/128 1582 10.2010 - 12.2012 Diesel
      1.6 CRDi 90 D4FB 66/90 1582 12.2006 - 12.2012 Diesel
      1.6 CVVT G4FC 92/125 1591 10.2010 - 12.2012 Petrol Engine
      2.0 G4GC 105/143 1975 12.2006 - 12.2012 Petrol Engine
      2.0 CRDi 140 D4EA 103/140 1991 09.2007 - 12.2012 Diesel
    • CEE'D SW (ED)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 G4FA 77/105 1396 10.2010 - 12.2012 Petrol Engine
      1.4 G4FA 80/109 1396 09.2007 - 12.2012 Petrol Engine
      1.4 CVVT G4FA 66/90 1396 07.2009 - 12.2012 Petrol Engine
      1.6 G4FC 85/115 1591 09.2007 - 11.2012 Petrol Engine
      1.6 G4FC 90/122 1591 09.2007 - 12.2012 Petrol Engine
      1.6 G4FC 93/126 1591 09.2007 - 12.2012 Petrol Engine
      1.6 CRDi 115 D4FB 85/115 1582 09.2007 - 12.2012 Diesel
      1.6 CRDi 128 D4FB 94/128 1582 10.2010 - 12.2012 Diesel
      1.6 CRDi 90 D4FB 66/90 1582 09.2007 - 12.2012 Diesel
      1.6 CVVT G4FC 92/125 1591 06.2009 - 12.2012 Petrol Engine
      2.0 G4GC 105/143 1975 09.2007 - 12.2012 Petrol Engine
      2.0 CRDi 140 D4EA 103/140 1991 07.2007 - 12.2012 Diesel
    • CERATO I Hatchback (LD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 CRDi D4FA 75/102 1493 07.2005 - 08.2006 Diesel
      1.6 G4ED 77/105 1599 07.2004 - 01.2007 Petrol Engine
      1.6 CRDi D4FB 85/115 1582 06.2005 - 06.2008 Diesel
      2.0 G4GC 105/143 1975 03.2004 - 05.2007 Petrol Engine
      2.0 CRDi D4EA 83/112 1991 04.2004 - 05.2006 Diesel
    • CERATO I Saloon (LD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 CRDi D4FA 75/102 1493 07.2005 - 08.2006 Diesel
      1.6 G4FC 90/122 1591 05.2006 - 12.2009 Petrol Engine
      1.6 G4ED 77/105 1599 04.2004 - 12.2009 Petrol Engine
      1.6 CRDi D4FB 85/115 1582 06.2005 - 12.2009 Diesel
      2.0 G4GC 105/143 1975 04.2004 - 01.2007 Petrol Engine
      2.0 CRDi D4EA 83/112 1991 04.2004 - 05.2006 Diesel
    • JOICE (MTE1P)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 G4CP 88/120 1997 09.2001 - 09.2003 Petrol Engine
      2.0 G4CP 102/139 1997 02.2000 - 09.2003 Petrol Engine
    • K2500 Platform/Chassis (SD)
      Description Engine code KW / HP Engine volume Years Fuel
      2.5 D D4BH 69/94 2476 01.2003 - Diesel
    • K2700 (SD)
      Description Engine code KW / HP Engine volume Years Fuel
      2.7 D J2 59/80 2665 10.1999 - Diesel
    • MAGENTIS I (GD, MS)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 G4JP 100/136 1997 05.2001 - 09.2005 Petrol Engine
      2.5 V6 G6BV 124/169 2493 05.2001 - 09.2005 Petrol Engine
    • MAGENTIS II (MG)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 G4KA 106/144 1998 11.2005 - 12.2010 Petrol Engine
      2.0 G4KD 121/165 1998 09.2009 - 12.2010 Petrol Engine
      2.0 CRDi D4EA 100/136 1991 11.2005 - 12.2008 Diesel
      2.0 CRDi D4EA 103/140 1991 04.2006 - 12.2010 Diesel
      2.0 CRDi D4EA 110/150 1991 04.2006 - 12.2010 Diesel
      2.7 G6EA 138/188 2656 11.2005 - 12.2010 Petrol Engine
      2.7 V6 G6EA 142/193 2656 07.2009 - 12.2010 Petrol Engine
    • PICANTO I (SA)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 G4HE 45/61 999 04.2004 - 04.2011 Petrol Engine
      1.0 G4HE 46/63 999 09.2007 - 04.2011 Petrol Engine
      1.1 G4HG 48/65 1086 04.2004 - 09.2011 Petrol Engine
      1.1 CRDi D3FA 55/75 1120 10.2005 - 04.2011 Diesel
    • PICANTO II (TA)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 G3LA 49/67 998 05.2011 - 03.2017 Petrol Engine
      1.0 G3LA 51/69 998 05.2011 - 03.2017 Petrol Engine
      1.0 Bi-Fuel B3LA 60/82 998 05.2011 - 10.2014 Petrol Engine
      1.0 LPG B3LA 49/67 998 08.2013 - 03.2017 Petrol Engine
      1.2 G4LA 63/85 1248 09.2011 - 03.2017 Petrol Engine
    • PRO CEE'D (ED)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 G4FA 77/105 1396 02.2008 - 09.2012 Petrol Engine
      1.4 G4FA 80/109 1396 02.2008 - 09.2012 Petrol Engine
      1.4 CVVT G4FA 66/90 1396 06.2010 - 09.2012 Petrol Engine
      1.6 G4FC 90/122 1591 02.2008 - 09.2012 Petrol Engine
      1.6 G4FC 93/126 1591 02.2008 - 09.2012 Petrol Engine
      1.6 CRDi 115 D4FB 85/115 1582 02.2008 - 09.2012 Diesel
      1.6 CRDi 128 D4FB 94/128 1582 10.2010 - 09.2012 Diesel
      1.6 CRDi 90 D4FB 66/90 1582 02.2008 - 09.2012 Diesel
      1.6 CVVT G4FC 92/125 1591 10.2010 - 02.2013 Petrol Engine
      2.0 G4GC 105/143 1975 02.2008 - 09.2012 Petrol Engine
      2.0 CRDi 140 D4EA 103/140 1991 02.2008 - 09.2012 Diesel
      2.0 LPG G4GC 105/143 1975 01.2009 - 12.2009 Petrol Engine
    • RIO II (JB)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 16V G4EE 71/97 1399 03.2005 - 12.2011 Petrol Engine
      1.5 CRDi D4FA 65/88 1493 06.2008 - 12.2011 Diesel
      1.5 CRDi D4FA 81/110 1493 03.2005 - 12.2011 Diesel
      1.6 CVVT G4ED 82/112 1599 03.2005 - 12.2011 Petrol Engine
    • RIO II Saloon (JB)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 16V G4EE 71/97 1399 03.2005 - 12.2011 Petrol Engine
      1.5 CRDi D4FA 81/110 1493 03.2005 - 12.2011 Diesel
      1.6 16V G4ED 82/112 1599 03.2005 - 12.2011 Petrol Engine
    • RIO III (UB)
      Description Engine code KW / HP Engine volume Years Fuel
      1.1 CRDi D3FA 55/75 1120 09.2011 - 12.2017 Diesel
      1.25 CVVT G4LA 63/86 1248 09.2011 - 12.2017 Petrol Engine
      1.4 CRDi D4FC 66/90 1396 09.2011 - 12.2017 Diesel
    • SORENTO I (JC)
      Description Engine code KW / HP Engine volume Years Fuel
      2.5 CRDi D4CB 120/163 2497 05.2006 - 12.2011 Diesel
      2.5 CRDi D4CB 125/170 2497 12.2006 - 12.2011 Diesel
      3.3 V6 4WD G6DB 182/248 3342 02.2007 - 12.2011 Petrol Engine
    • SOUL I (AM)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 CRDi 115 D4FB 85/115 1582 02.2009 - 12.2014 Diesel
      1.6 CRDi 128 D4FB 94/126 1582 02.2009 - 12.2014 Diesel
      1.6 CVVT G4FC 77/105 1591 02.2009 - 12.2011 Petrol Engine
      1.6 CVVT G4FC 93/126 1591 02.2009 - 12.2011 Petrol Engine
      1.6 GDI G4FD 103/140 1591 06.2011 - 12.2014 Petrol Engine
    • SPORTAGE II (JE_, KM_)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 16V 4WD G4GC 104/141 1975 09.2004 - 08.2010 Petrol Engine
      2.0 CRDi D4EA 83/113 1991 02.2005 - 12.2006 Diesel
      2.0 CRDi D4EA 100/136 1991 01.2006 - 05.2010 Diesel
      2.0 CRDi D4EA 103/140 1991 01.2006 - 10.2008 Diesel
      2.0 CRDi D4EA 110/150 1991 09.2007 - 12.2010 Diesel
      2.0 CRDi 4WD D4EA 83/113 1991 09.2004 - 12.2006 Diesel
      2.0 CRDi 4WD D4EA 100/136 1991 01.2006 - 05.2010 Diesel
      2.0 CRDi 4WD D4EA 103/140 1991 01.2006 - 10.2008 Diesel
      2.0 CRDi 4WD D4EA 110/150 1991 09.2008 - 05.2010 Diesel
      2.0 i 16V G4GC 104/141 1975 09.2004 - 11.2010 Petrol Engine
      2.7 V6 4WD G6BA 129/175 2656 09.2004 - 08.2010 Petrol Engine
    • VENGA (YN)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 CRDi 75 D4FC 57/78 1396 02.2010 - 03.2019 Diesel
      1.4 CRDi 75 D4FC 55/75 1396 02.2010 - 03.2019 Diesel
      1.4 CRDi 90 D4FC 66/90 1396 02.2010 - 03.2019 Diesel
      1.4 CVVT G4FA 66/90 1396 02.2010 - 03.2019 Petrol Engine
      1.6 CRDi 115 D4FB 85/116 1582 02.2010 - 03.2019 Diesel
      1.6 CRDi 128 D4FB 94/128 1582 02.2010 - 03.2019 Diesel
      1.6 CVVT G4FC 92/125 1591 02.2010 - 03.2019 Petrol Engine
OEM no. list
  • HYUNDAI
    964204A000
    964204A500
    964204A600
    96420M3000